This weekend, one of the largest academic tournaments in the state took place as New Hampshire Destination Imagination (NH-DI) welcomed teams from across New Hampshire to Amherst’s Soughegan High School. Over 100 teams from almost 50 communities took part in NH-DI’s 40th year. Each year, NH-DI runs STEAM-based Challenges with a focus that is, based on the team’s choice, Technical, Scientific, Engineering, Fine Arts, Improvisational or Social Learning. There is also a non-competitive Early Learning Challenge that allows participants to develop social and problem-solving skills.
In all, over 600 students from around the state met for the tournament.
Destination Imagination (DI) is a global educational nonprofit dedicated to inspiring the next generation of innovators, leaders and creative problem solvers. Each year, thousands of students from nearly every state and 30 countries participate in solving project-based Challenges.
All teams will receive an invitation to Destination Imagination Global Finals in Kansas City, MO in May.
Below are the top scoring teams, listed by Challenge, age level and placement. Special Awards follow.
Technical Challenge: Daring Escape
Level | Place | Organization/Team | Team # |
Elem. | 1 | Golden Brook School, New Hampshire | 130-57631 |
Elem. | 2 | Rindge Memorial School, New Hampshire | 130-12571 |
Elem. | 3 | The Challengers, Windham Academy Public Charter School, New Hampshire | 130-77588 |
Elem. | 4 | Banana Busters, Windham Academy Public Charter School, New Hampshire | 130-67862 |
Elem. | 5 | Grantham Village School, New Hampshire | 130-39449 |
Elem. | 6 | Strafford School, New Hampshire | 130-78287 |
Middle | 1 | Concord, New Hampshire | 130-57701 |
Middle | 2 | Oyster River Middle School, New Hampshire | 130-99125 |
Middle | 3 | Hampstead Middle School, New Hampshire | 130-94112 |
Middle | 4 | Windham Academy Public Charter School, New Hampshire | 130-08535 |
Middle | 5 | Warren Village School, New Hampshire | 130-64407 |
Middle | 6 | Academy for Science and Design, New Hampshire | 130-36853 |
Secondary | 1 | Derry DI, New Hampshire | 130-29152 |
Engineering Challenge: Roll With It
Elem. | 1 | Bedford DI – McKelvie Intermediate, New Hampshire | 130-27741 |
Elem. | 2 | The Peppermints of America, Grantham Village School, New Hampshire | 130-42116 |
Elem. | 4 | Jaffrey Grade School, New Hampshire | 130-57795 |
Elem. | 5 | Gold Mario Lizards, Golden Brook School, New Hampshire | 130-75747 |
Elem. | 6 | Moharimet School, New Hampshire | 130-17809 |
Elem. | 3(T) | Creative Koolwalas, Grantham Village School, New Hampshire | 130-38034 |
Elem. | 3(T) | Purple Team – Pickled Pineapples, Golden Brook School, New Hampshire | 130-55654 |
Middle | 1 | Windham Academy Public Charter School, New Hampshire | 130-74657 |
Middle | 2 | St. Joseph Regional School, New Hampshire | 130-67512 |
Middle | 3 | Thornton Central School, New Hampshire | 130-60242 |
Secondary | 1 | Monadnock Regional High School, New Hampshire | 130-62400 |
Secondary | 2 | Lebanon High School, New Hampshire | 130-57691 |
Secondary | 3 | Conant High School, New Hampshire | 130-90471 |
Scientific Challenge: Up Close
Elem. | 1 | Blue Laser Tigers, Inter-Lakes, New Hampshire | 130-66733 |
Elem. | 2 | Bedford DI – Riddle Brook Elementary , New Hampshire | 130-92688 |
Elem. | 3 | Bedford DI – Peter Woodbury Elementary, New Hampshire | 130-07331 |
Elem. | 4 | Bow Elementary School, New Hampshire | 130-54300 |
Elem. | 5 | Chris’ Team, Inter-Lakes, New Hampshire | 130-41597 |
Elem. | 6 | NH Homeschoolers, New Hampshire | 130-11983 |
Middle | 1 | Windham Center School, New Hampshire | 130-69269 |
Middle | 2 | Strafford School, New Hampshire | 130-39653 |
Middle | 3 | Bow Memorial School, New Hampshire | 130-40656 |
Middle | 4 | Warren Village School, New Hampshire | 130-06996 |
Secondary | 1 | Hollis Brookline HS, New Hampshire | 130-42943 |
Fine Arts Challenge: Tricky Tales
Elem. | 1 | Bedford DI – Peter Woodbury Elementary, New Hampshire | 130-51176 |
Elem. | 2 | Windham Center School, New Hampshire | 130-70313 |
Elem. | 3 | Bow Elementary School, New Hampshire | 130-50704 |
Elem. | 4 | Lancaster Elementary School, New Hampshire | 130-75592 |
Elem. | 5 | Jaffrey Grade School, New Hampshire | 130-78393 |
Elem. | 6 | Grantham Village School, New Hampshire | 130-43300 |
Middle | 1 | Grantham Village School, New Hampshire | 130-36126 |
Middle | 2 | Indian River School, New Hampshire | 130-88227 |
Middle | 3 | Bedford DI – Ross A Lurgio Middle , New Hampshire | 130-86352 |
Middle | 4 | Milford DI, New Hampshire | 130-50287 |
Middle | 6 | Berlin Schools, New Hampshire | 130-83249 |
Middle | 5(T) | Windham Middle School, New Hampshire | 130-67354 |
Middle | 5(T) | Bow Memorial School, New Hampshire | 130-03970 |
Secondary | 1 | Milford DI, New Hampshire | 130-60223 |
Secondary | 2 | Bow High School, New Hampshire | 130-06796 |
Secondary | 3 | Kaitlyn’s Team, Inter-Lakes, New Hampshire | 130-09915 |
Secondary | 4 | JETPAK, Inter-Lakes, New Hampshire | 130-34276 |
Secondary | 5 | Windham High School, New Hampshire | 130-47687 |
Secondary | 6 | NH Homeschoolers, New Hampshire | 130-08499 |
Improvisational Challenge: Festival Frenzy
Middle | 1 | Bedford DI – Ross A Lurgio Middle , New Hampshire | 130-74919 |
Middle | 2 | Grantham Village School, New Hampshire | 130-64910 |
Middle | 3 | Inter-Lakes, New Hampshire | 130-70883 |
Secondary | 1 | Grantham Legacy Teams, New Hampshire | 130-93376 |
Secondary | 2 | Bedford DI – Bedford High School , New Hampshire | 130-95278 |
Secondary | 3 | Nashua School District, New Hampshire | 130-54178 |
Secondary | 4 | Milford DI, New Hampshire | 130-16429 |
Secondary | 5 | Sunapee Middle High School, New Hampshire | 130-58727 |
Service Learning Challenge: For The Future
Elem. | 1 | Bedford DI – McKelvie Intermediate , New Hampshire | 130-48229 |
Elem. | 2 | Grantham Village School, New Hampshire | 130-96367 |
Middle | 1 | Bow Memorial School, New Hampshire | 130-04110 |
Special Awards
DaVinci Award
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity.
Milford DI Team 130-60223, Essential Lurkers, Tricky Tales SL
The appraisers’ jaws dropped when this team took illusion to the next level with a sudden levitation reveal.
The appraisers’ jaws dropped when this team took illusion to the next level with a sudden levitation reveal. Even when the physics was explained, we were still convinced this magician’s levitation trick was sorcery! It was clear this team looked at the illusion challenge element from many different angles and the final solution and execution truly had an undeniable WOW factor!
Renaissance Award
This award is given for outstanding design, engineering, execution, and/or performance.
130-86352, Bedford DI – Ross A Lurgio Middle, Goats in a Boat, Tricky Tales Middle Level
This team had excellent execution and exquisite detail in all of their scenery, props and costumes, taking everyday materials and transforming them in unique and beautiful ways. There were detailed finishing touches in all their work. We were especially struck by their use of hot glue to etch and emboss medieval symbols and art that looked exceptionally well crafted.
130-57701, Concord, Mustang Bandits, Daring Escape, Middle Level
This team created an elegant way to depict their main character in a locked cage at the turning point of a school election. Their smoothly working lock did not have metal tumblers, but layers of cardboard that worked in concert to engage the mechanism. The team created a key that fit through the translucent face and as it turned, the audience was treated to a quick release of the character just in time to stop the election. It is clear the team members researched locking mechanisms and paid attention to detail to ensure a repeatable solution.
Spirit of Destination Imagination
This award is offered for exceptional Spirit, Teamwork, Volunteerism, and Sportsmanship.
Adam Storer, Team Manager, Bow Memorial
Short Summary: Navigating a challenging year in the educational world, this team manager took on four teams as a solo team manager.
The Myth of the So-Called Sister, P.A.S.S the Books, The Four Tricky Caramel Apples, and Bean-noculars have all benefited from his willingness to give them the opportunity to have the DI experience.