Contact: Wayne Kurtzman, wayne@nh-di.org www.NH-DI.org/press
Bedford on Saturday: Creative Problem-Solvers Try to Advance to Global Academic Competition
Over 700 students from 112 NH Destination Imagination Teams Compete to Represent NH at Global Finals
Please watch for additional emails regarding possible changes due to weather. If postponed, it will be Sunday. Use the above contact info to be updated directly.
For five months, student teams in 30 countries, including 300 teams in New Hampshire picked a challenge in science, technology, the arts, engineering, math or service learning. Over the past two weeks, the top 111 teams, appraised on creativity, collaboration and problem-solving skills have advanced to New Hampshire Destination Imagination State Finals in Bedford on Saturday. The top scoring teams in each challenge and age group will advance to compete at Destination Imagination Global Finals at the University of Tennessee in May.
“The challenge is these teams need to learn the skills each other bring, collaborate and manage the project by themselves – no parents or friends”, according to NH-DI Executive Director Anna Maenhout. “They build creative problem-solving skills as they answer very open-ended challenge and demonstrate them in competition.”
PARTICIPATING TEAM LIST FOLLOWS THIS RELEASE
WHAT: NH Destination Imagination State Finals
WHY: Top creative problem-solving teams from around the state competing to advance to compete with teams from around the U.S. and over 20 countries at Destination Imagination Global Finals.
WHERE: Bedford High School, 47 Nashua Road, Bedford, NH
WHEN: Competition performance run from 9AM – 3:30 PM. See schedule link before for specific teams/schools.
For weather delays or postponements, please check NH-DI.org or our Facebook page, https://facebook.com/NHICC
Press Resources:
- TENTATIVE SCHEDULE ( https://nh-di.org/online/index.php/tourn/view/101 )
- NH-DI PRESS CENTER
- NH-DI Press-Ready / Web Ready Logo
- HOW TO WATCH A D.I CHALLENGE ( https://nh-di.org/nh/wp-content/uploads/2017/02/20170224-How-to-Watch-a-2017-DI-Challenge-PUBLG.pdf )
TEAMS That Have Qualified to Particpate at the State Finals Tournament
Teams | # of Teams |
Academy for Science and Design, Nashua | 2 |
Amherst DI, Amherst | 2 |
Auburn Village School, Auburn | 1 |
Bedford DI, Bedford | 7 |
BEEP, Bow | 1 |
Berlin School, Berlin | 1 |
Bicentennial Elementary, nashua | 1 |
Bow Elementary School, bow | 2 |
Bow School District, Bow | 1 |
Boynton Middle School, Greenville | 2 |
Chesterfield School, Chesterfield | 2 |
Concord Christian Academy, Concord | 1 |
Derry Village Elementary School, Derry | 1 |
Derry Village School, Derry | 1 |
Dover Middle School, Dover | 2 |
Ellis School, Fremont | 1 |
Elm Street Middle School, Nashua | 1 |
Gilmanton School, Gilmanton | 2 |
Goffstown High School, Goffstown | 1 |
Grantham Village School, Grantham | 2 |
GRS Cooperative, Gorham | 2 |
Hampstead Academy, Hampstead | 1 |
Highbridge Hill Elementary, New Ipswich | 1 |
Hollis Brookline DI, Hollis | 1 |
Hollis Elementary DI, hollis | 1 |
Hooksett Memorial School, Hooksett | 2 |
Hooksett NH Homeschool, Hooksett | 1 |
Hopkinton DI, Hopkinton | 1 |
Inter-Lakes, Meredith | 2 |
Jaffrey Rindge Coop S/D, Jaffrey | 3 |
KHS, Keene | 1 |
Lakeway Elementary School, Littleton | 3 |
Lebanon Middle School, Lebanon | 1 |
Lincoln Akerman School, Hampton Falls | 1 |
Lincoln Street School, Exeter | 1 |
Litchfield Destination Imagination, Litchfield | 4 |
Londonderry DI, Londonderry | 4 |
Main Dunstable Elementary School, Nashua | 5 |
Mascoma Valley Regional HS, Canaan | 1 |
Mason, Mason | 1 |
Maude H. Trefethen School, New Castle | 2 |
Merrimack DI, Merrimack | 1 |
MicroSociety Academy Charter School, Nashua | 1 |
Milford DI, Milford | 4 |
Monadnock Regional High School, Swanzey | 1 |
Monadnock Regional Middle High School, Swanzey | 2 |
Monadnock Regional School District, Swanzey | 1 |
Moultonborough Central School, Moultonborough | 2 |
Mountain View Middle School, Goffstown | 2 |
Nashua HS North and South, Nashua | 1 |
New Boston Central School, New Boston | 1 |
New Heights, Portsmouth | 1 |
North Hampton Elementary, North Hampton | 1 |
Pinkerton Academy, Derry | 1 |
Project EXTRA, Laconia Middle School, Laconia | 1 |
Project Promise Afterschool Program, Bristol | 4 |
Saint Joseph Regional School, Keene | 1 |
Seacoast Homeschoolers, Kingston | 1 |
Shaker Regional, Shaker Regional | 1 |
South Range School, Derry | 1 |
Southern New Hampshire University, Manchester | 1 |
Strafford School, Strafford | 2 |
Sunapee High School, Sunapee | 1 |
The Birches Academy, Salem | 1 |
Thornton central school, Thornton | 2 |
Timberlane Regional High School, Plaistow | 1 |
WLC-DI, Lyndeborough | 2 |
—
### 30 ###