Destination ImagiNation congratulates all the students who participated in the Plymouth Regional Tournament. You are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the New Hampshire Destination ImagiNation State Finals on April 2, 2011 at Nashua North High School.
[ Click for Special Awards from this tournament]Challenge A: unidentified moving object
A: unidentified moving object, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Garrison Elementary School | Dover | 130-11592 |
2G | Bow schools | Bow | 130-01940 |
3 | Jackson Grammar School | Jackson | 130-99967 |
A: unidentified moving object, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bow Schools | Bow | 130-72498 |
Challenge B: spinning a tale
B: spinning a tale, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bow Schools | Bow | 130-32545 |
2G | Bow schools | Bow | 130-75250 |
3 | Garrison Elementary School | Dover | 130-26349 |
4 | Jackson Grammar School | Jackson | 130-13983 |
B: spinning a tale, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bow Schools | Bow | 130-06737 |
2G | Newfound Memorial Middle School | Bristol | 130-10430 |
3 | Inter-Lakes | Meredith | 130-33257 |
Challenge C: triple take road show
C: triple take road show, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Strafford School | Strafford | 130-73060 |
2G | Strafford School | Strafford | 130-42408 |
3 | Bow schools | Bow | 130-13957 |
4 | New Hampton Community School | Bridgewater | 130-08821 |
5 | Conant Elementary | Concord | 130-38844 |
C: triple take road show, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Thornton Central School | Thornton | 130-47432 |
2G | Bow Schools | Bow | 130-37479 |
3 | Berlin Schools | Gorham | 130-12101 |
4 | Jackson Grammar School | Jackson | 130-37440 |
5 | Belmont Middle School | Belmont | 130-11344 |
C: triple take road show, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Berlin Schools | Gorham | 130-51369 |
2G | Inter-Lakes | Meredith | 130-80568 |
3G | Inter-Lakes | Meredith | 130-71853 |
4 | merrimack valley high school | Penacook | 130-07104 |
5 | White Mountains Regional High Sc | Whitefield | 130-56402 |
Concord High School | concord | 130-09611 |
Challenge D: mythology mission
D: mythology mission, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Garrison Elementary School | Dover | 130-87821 |
2G | Berlin Schools | Gorham | 130-24521 |
3 | Alton Central School | Alton | 130-87813 |
4 | Bow Schools | Bow | 130-64197 |
5 | Bow schools | Bow | 130-66432 |
D: mythology mission, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bow Schools | Bow | 130-39793 |
2G | Inter-Lakes | Meredith | 130-27938 |
3G | Lin-Wood Public School | Lincoln | 130-86042 |
4 | Hopkinton DI | Hopkinton | 130-48244 |
5 | Lin-Wood Public School | Lincoln | 130-30511 |
Belmont Middle School | Belmont | 130-58952 | |
Belmont Middle School | Belmont | 130-50261 | |
Inter-Lakes | Meredith | 130-20359 | |
Inter-Lakes | Meredith | 130-32050 |
D: mythology mission, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Inter-Lakes | Meredith | 130-96416 |
2G | Profile School | Bethlehem | 130-67411 |
Challenge E: verses! foiled again!
E: verses! foiled again!, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Garrison Elementary School | Dover | 130-64789 |
2G | Hopkinton DI | Hopkinton | 130-83174 |
3G | Bow schools | Bow | 130-77611 |
4 | Belmont Middle School | Belmont | 130-16426 |
5T | Berlin Schools | Gorham | 130-05867 |
5T | McClelland Elementary School | Rochester | 130-64354 |
Alton Central School | Alton | 130-96976 | |
Jackson Grammar School | Jackson | 130-38166 | |
Lin-Wood Public School | Lincoln | 130-80209 |
E: verses! foiled again!, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Belmont Middle School | Belmont | 130-32396 |
Special Awards
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Berlin High School
Team: 130-51369
Challenge: Triple Take Road Show
Level: Secondary
The simplicity of the rearrangement of the team’s boxes was elegant, memorable and error-free. The clever use of a mirror to tell the story to THEMSELVES was unique and effective. Well done!
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
Garrison Elementary School
Team: 130-64197
Challenge: Verses! Foiled Again!
Level: Elementary
If these creative problem solvers ruled the world, we would be energy independent and able to breathe clean air. Their use of solar power in all of their props was impressive. All together, a knowledgeable and energetic solution!
Belmont Elementary School
Team: 130-16426
Challenge: Verses! Foiled Again!
Level: Elementary
The silence spoke volumes and overwhelmed the senses. The team took a risk by choosing a silent movie to represent the reality and impact of Holocaust. We and the audience witnessed their exceptionally powerful performance on a deeply meaningful and moving level.
Varsity DI (Inter-Lakes HS)
Team: 130-71853
Challenge: Triple Take Road Show
Level: Secondary
This team was fun, funny, clever and polished. They had excellent costumes and designs and delivered a memorable performance. Thanks!
Thornton Central School
Team: 130-08821
Challenge: Triple Take Road Show
Level: Middle
The “Brits” would be so proud of you or at least a little confused. The team provided constant surprises and unique ways of attacking the challenge. The team took a risk with their song, choreography and especially their remarkable accents.