It was a great night at Destination Imagination Global Finals in Knoxville tonight as New Hampshire creativity and problem-solving teams captured 9 of the top 20 places in their respective challenge and age group.
Top-scoring New Hampshire teams include:
- Southern New Hampshire University (First place, Improvisation Challenge, University Level
- Pinkerton Academy Alumni (Second Place, Scientific Challenge, University Level)
- Pinkerton Academy, Top Instant Challenge Score (Technical Challenge, Secondary Level)
- Londonderry High School Duct Tape Dudes (Fifth Place, Technical Challenge, Secondary Level)
Top 30 finishes (against about 100 teams in each Challenge and age group) include:
Place | Team |
1 | 130-14964, SNHU White and the Seven Dwarves ,New Hampshire ,Challenge: Improvisational |
2 | 130-60074, (Pinkerton Academy Alumni) MCPHS University ,New Hampshire ,Challenge: Scientific |
5 | 130-62558, The Duct Tape Dudes ,New Hampshire ,Challenge:Technical |
5 | 130-16919, SECRET ,New Hampshire ,Challenge: Scientific |
12 | 130-41102, Magical Mishmoshers ,New Hampshire ,Challenge: Fine Arts |
12 | 130-28163, Project Empowerment ,New Hampshire ,Challenge: Service Learning |
18 | 130-18076, _____ ,New Hampshire ,Challenge:Technical |
20 | 130-66448, The 7 Pixel People ,New Hampshire ,Challenge: Scientific |
20 | 130-57553, The S E A L S ,New Hampshire ,Challenge: Scientific |
22 | 130-50051, Negative Points ,New Hampshire ,Challenge: Engineering |
23 | 130-65284, Agents of Imagination ,New Hampshire ,Challenge: Scientific |
25 | 130-91444, The World Wonders ,New Hampshire ,Challenge: Service Learning |
25 | 130-07836, Mascoma Valley Regional HS ,New Hampshire ,Challenge: Service Learning |
27 | 130-31538, The D’Imaginators ,New Hampshire ,Challenge:Technical |
27 | 130-08589, WOT! in Destination Imagination? ,New Hampshire ,Challenge:Technical |
Teams competed at the elementary, middle, secondary and university level in challenges that are technical, scientific, engineering, fine arts, improvisation, and service learning.