The teams on this page will have qualified to advance to compete with the top Destination Imagination teams from 48 states and over 15 countries. They will be among more than 8,000 of the world’s most innovative students at Destination Imagination Global Finals!
New Hampshire Teams have advanced through several levels of competition, and are the top teams from over 200 teams.
Click on the name of the team to get their photo.
Organization | Team Name | Town | Level | Challenge | Team Num |
Bedford DI | DI Beezzz | Bedford | Elementary | Monster Effects (Engineering) | 130-05118 |
Bedford DI | Kabuki Kittens | Bedford | Elementary | Head’s Up (Improvisational) | 130-69043 |
Bedford DI | Mind Blowers | Bedford | Middle | Head’s Up (Improvisational) | 130-69287 |
Bedford DI | DI Dominators | Bedford | Middle | Game On (Fine Arts) | 130-96564 |
Berlin | G-Dog Sandwich and the 6 Apostle | Berlin | Secondary | Medical Mystery (Scientific) | 130-51070 |
ADS 21C | Mustang Bandits | Concord | Elementary | Game On (Fine Arts) | 130-55290 |
Ernest P Barka Elementary School | 7 Gods of DI | Derry | Elementary | On Target (Technical Challenge) | 130-56507 |
Dover DI | Long Distance | Dover | Secondary | Monster Effects (Engineering) | 130-83544 |
Goffstown High School | The Fabled Four | Goffstown | Secondary | Escape Artists (Service Learning) | 130-50411 |
Goffstown High School | NO | Goffstown | Secondary | Medical Mystery (Scientific) | 130-86610 |
Grantham Village School | The Five | Grantham | Middle | Head’s Up (Improvisational) | 130-05553 |
Grantham Village School | Super Ninja B-Ball Stars | Grantham | Elementary | Game On (Fine Arts) | 130-13142 |
Lebanon Middle School | How Pleasantly Spooky | Grantham | Middle | Medical Mystery (Scientific) | 130-80733 |
SAU 47 Jaffrey-Rindge Schools (HS) | Rolling 20s | Jaffrey | Secondary | Game On (Fine Arts) | 130-06163 |
SAU 47 Jaffrey-Rindge Schools | The Catastrophes | Jaffrey | Elementary | Medical Mystery (Scientific) | 130-86605 |
Saint Joseph Regional School | Michele and Allison’s Team | Keene | Middle | Monster Effects (Engineering) | 130-73734 |
Saint Joseph Regional School | Elizabeth’s Team | Keene | Middle | On Target (Technical Challenge) | 130-75110 |
REAL Initiative | Zipper Tribe | Laconia | Middle | Monster Effects (Engineering) | 130-78095 |
Londonderry DI (High School) | Duct Tape Dudes | Londonderry | Secondary | On Target (Technical Challenge) | 130-12331 |
SNHU | SNHU | Manchester | University | Game On (Fine Arts) | 130-03428 |
Milford DI | We were seven | Milford | Secondary | Monster Effects (Engineering) | 130-52211 |
Milford DI | Milford | Middle | Game On (Fine Arts) | 130-71589 | |
Bicentennial Elementary | Creative Minds | Nashua | Elementary | Head’s Up (Improvisational) | 130-74379 |
Highbridge Hill Elementary | New Ipswich | Elementary | Monster Effects (Engineering) | 130-23616 | |
Mascenic Regional High School | New Ipswich | Secondary | On Target (Technical Challenge) | 130-94177 | |
Barnard School | Wingin’ It | South hampton | Middle | On Target (Technical Challenge) | 130-16505 |
Sunapee Middle High School | Yloponom’s | Sunapee | Secondary | Game On (Fine Arts) | 130-81095 |
Monadnock Regional High School | Swanzey | Secondary | Head’s Up (Improvisational) | 130-04812 | |
Windham, NH DI | Inspired | Windham NH | Elementary | Medical Mystery (Scientific) | 130-53356 |
The following teams have qualified to attend, but have opted not to attend:
Organization | Team Name | Town | Level | Challenge | Number |
Bedford DI | The Big 7 | Bedford | Elementary | On Target (Technical Challenge) | 130-29373 |
Bedford DI | Creativity with a Chance of DI | Bedford | Elementary | Escape Artists (Service Learning) | 130-25742 |
Bedford High School | DI of the Storm | Bedford | Secondary | Escape Artists (Service Learning) | 130-83930 |
Bedford NH DI | by default | Bedford | Secondary | Game On (Fine Arts)! | 130-40804 |
Hollis-Brookline Middle School | Private Eyes of DI | Hollis | Middle | Medical Mystery (Scientific) | 130-76884 |
Mildred C. Lakeway Elementary | The Maniacs | Littleton | Elementary | Escape Artists (Service Learning) | 130-28069 |
Daisy Bronson Middle School | Navy Blue Squishy Jellyfish | Littleton | Middle | Escape Artists (Service Learning) | 130-37850 |
Timberlane Regional High School | Plaistow | Secondary | Head’s Up (Improvisational) | 130-87076 | |
Thornton Central School | Thornton | Middle | Escape Artists (Service Learning) | 130-46919 |