Here are the New Hampshire teams that have qualified and are advancing to compete with the top Destination Imagination teams from virtually every state and over 15 countries. They will be among the more than 8,000 of the world’s most innovative students at Destination Imagination Global Finals!
Photos of all State Final Award-winning Teams, including Team New Hampshire members can be found here.
TEAM NEW HAMPSHIRE:
Number | Organization | Team Name | Town | Challenge | Level |
130-32657 | Bedford DI | Bedford | Vanished! ,Fine Arts Challenge | Middle | |
130-10811 | Bedford DI | Bedford | Vanished! ,Fine Arts Challenge | Secondary | |
130-08706 | Bedford DI | Bedford | 3-Peat ,Improvisational Challenge | Middle | |
130-51742 | Bedford DI | Mind Blowers | Bedford | In It Together ,Engineering Challenge | Elementary |
130-73234 | Bedford DI | 5 Friends 1 Thought | Bedford | Ready, Willing & Fable ,Service Learning Challenge | Elementary |
130-71082 | Berlin School | Berlin | Top Secret ,Scientific Challenge | Secondary | |
130-07836 | Mascoma Valley Regional HS | Canaan | Ready, Willing & Fable ,Service Learning Challenge | Secondary | |
130-54986 | Chesterfield School | Mad Mustaches | Chesterfield | Show & Tech ,Technical Challenge | Elementary |
130-18076 | Pinkerton Academy | Derry | Show & Tech ,Technical Challenge | Secondary | |
130-91444 | Lincoln Street School | The World Wonders | Exeter | Ready, Willing & Fable ,Service Learning Challenge | Elementary |
130-39949 | Ellis School | Electrifying Ellis Eagles | Fremont | In It Together ,Engineering Challenge | Middle |
130-83309 | Gilmanton School | Spaghetti and the Meatballs | Gilmanton | Show & Tech ,Technical Challenge | Middle |
130-16919 | Mountain View Middle School | SECRET | Goffstown | Top Secret ,Scientific Challenge | Middle |
130-65284 | Goffstown High School | Agents of Imagination | Goffstown | Top Secret ,Scientific Challenge | Secondary |
130-66448 | GRS Cooperative | The 7 Pixel People | Gorham | Top Secret ,Scientific Challenge | Elementary |
130-85903 | Grantham Village School | Team Imagination Destination | Grantham | 3-Peat | Middle |
130-71499 | Hampstead Academy | Elkejabni | Hampstead | In It Together ,Engineering Challenge | Middle |
130-50051 | Hopkinton DI | Negative Points | Hopkinton | In It Together ,Engineering Challenge | Secondary |
130-67588 | KHS | Dancing Squirrels | Keene | Vanished! ,Fine Arts Challenge | Secondary |
130-55332 | Project EXTRA, Laconia Middle School | The Elements | Laconia | Show & Tech ,Technical Challenge | Middle |
130-31538 | Litchfield Destination Imagination | D’Imaginators | Litchfield | Show & Tech ,Technical Challenge | Elementary |
130-85138 | Litchfield Destination Imagination | The Musical Electricians | Litchfield | Show & Tech ,Technical Challenge | Middle |
130-80820 | Lakeway Elementary School | Maniacs | Littleton | Ready, Willing & Fable ,Service Learning Challenge | Elementary |
130-62558 | Londonderry DI | Londonderry | Show & Tech ,Technical Challenge | Secondary | |
130-02772 | Londonderry DI | Five Guys | Londonderry | 3-Peat ,Improvisational Challenge | Secondary |
130-14964 | Southern New Hampshire University | SNHU White and the Seven Dwarves | Manchester | 3-Peat ,Improvisational Challenge | University |
130-46380 | Inter-Lakes | The Destroyers | Meredith | 3-Peat ,Improvisational Challenge | Elementary |
130-25324 | Milford DI | Milford Middle School DI | Milford | Ready, Willing & Fable ,Service Learning Challenge | Middle |
130-28163 | Milford DI | Project Empowerment | Milford | Ready, Willing & Fable ,Service Learning Challenge | Secondary |
130-57553 | Academy for Science and Design | The S E A L S | Nashua | Top Secret ,Scientific Challenge | Middle |
130-74643 | Main Dunstable Elementary School | The InvisiBlobs | Nashua | Vanished! ,Fine Arts Challenge | Elementary |
130-49647 | New Boston Central School | The Insquishibles | New Boston | Top Secret ,Scientific Challenge | Elementary |
130-98923 | Project Promise Afterschool Program | Gnome ADS | New Hampton | 3-Peat ,Improvisational Challenge | Elementary |
130-85415 | Boynton Middle School | The Mellow Yellow Magicians | New Ipswich | Vanished! ,Fine Arts Challenge | Middle |
130-70224 | Highbridge Hill Elementary | New Ipswich | In It Together ,Engineering Challenge | Elementary | |
130-35581 | Shaker Regional | Omega | Shaker Regional | 3-Peat ,Improvisational Challenge | Secondary |
130-96690 | Strafford School | Smarticle Particles | Strafford | Top Secret ,Scientific Challenge | Elementary |
130-08589 | Monadnock Regional High School | Swanzey | Show & Tech ,Technical Challenge | Secondary | |
130-59987 | Monadnock Regional Middle High School | Swanzey | 3-Peat ,Improvisational Challenge | Secondary | |
130-41102 | Thornton central school | Magical Mishmoshers | Thornton | Vanished! ,Fine Arts Challenge | Elementary |
The following teams qualified for Global Finals, but opted not to attend:
Number | Organization | Team Name | Town | Challenge | Level |
130-28914 | Academy for Science and Design | Magnificent 7 | Nashua | 3-Peat ,Improvisational Challenge | Middle |