Kingston Destination Imagination Tournament Results
“G” indicates going on to NH-DI State Finals at Nashua HS South on March 29th
“T” indicates team is tied
Participating teams after the first five places are listed alphabetically.
A: DIG IN
A: DIG IN, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Strafford School | Strafford | 130-00114 |
2G | Ernest P Barka Elementary School | Derry | 130-43879 |
3 | Hooksett Memorial School | Hooksett | 130-76706 |
4 | Lincoln Akerman School | Hampton Falls | 130-67097 |
5 | Lincoln Akerman School | Hampton Falls | 130-69352 |
Birches Academy | Londonderry | 130-73314 | |
The Super 7s, Griffin Memorial School | Litchfield | 130-87213 | |
Londonderry | Londonderry | 130-34408 |
A: DIG IN, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | The Duct Tape Dudes, Londonderry | Londonderry | 130-05437 |
A: DIG IN, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | How Many Dragons Have You Fought?, Pinkerton Academy | Hampstead | 130-34033 |
2 | Nashua High School South | Nashua | 130-06162 |
B: GOING TO EXTREMES
B: GOING TO EXTREMES, Elementary-D Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | The Masters of Pi, Lincoln Street School | Exeter | 130-16975 |
2G | Strafford School | Strafford | 130-79873 |
3G | Auburn Village School | Auburn | 130-63961 |
4 | Durham Public Library | Durham | 130-17446 |
5 | Latchaw, Newington Public School | Greenland | 130-54288 |
Curious Monkeys, Chester Academy | Chester | 130-84973 | |
Londonderry | Londonderry | 130-75879 | |
Polaris Stars, Polaris Charter School | Manchester | 130-87260 | |
Scientific Society, Windham DI | Windham | 130-34844 |
B: GOING TO EXTREMES, Elementary-I Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Strafford School | Strafford | 130-50658 |
2G | The 7 Amigos, Chester Academy | Chester | 130-47655 |
3G | The Elite Ellis Eagles, Ellis School | Fremont | 130-62419 |
4 | DIsasters, Lincoln Street School | Exeter | 130-71738 |
5 | Hooksett Memorial School | Hooksett | 130-35045 |
Birches Academy | Londonderry | 130-26353 | |
DI Warrior Kitties, Chester Academy | Chester | 130-12922 | |
Griffin Memorial School | Litchfield | 130-95810 | |
Londonderry | Londonderry | 130-11929 | |
The Darkness, Griffin Memorial School | Litchfield | 130-33988 |
B: GOING TO EXTREMES, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bulldogs, Londonderry | Londonderry | 130-31926 |
2G | IOs 7, Windham DI | Windham | 130-37362 |
3 | Gilbert H. Hood Middle School | Derry | 130-90188 |
4 | Oyster River Middle School | Durham | 130-73497 |
B: GOING TO EXTREMES, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Sleep DI-prived, Windham DI | Windham | 130-54163 |
C: LAUGH ART LOUD
C: LAUGH ART LOUD, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Strafford School | Strafford | 130-35809 |
2G | Ernest P Barka Elementary School | Derry | 130-04747 |
3 | DI Artists, Chester Academy | Chester | 130-20786 |
4 | The Hershey Queens, South Range Elementary School | Derry | 130-94955 |
5 | Londonderry | Londonderry | 130-94049 |
C: LAUGH ART LOUD, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Lodge, Newington Public School | Greenland | 130-00546 |
2G | Lincoln Akerman School | Hampton Falls | 130-66447 |
3 | Windham DI | Windham | 130-35202 |
4 | Oyster River Middle School | Durham | 130-84071 |
5 | Londonderry | Londonderry | 130-18517 |
New Heights: Adventures for Teens | Portsmouth | 130-86062 |
C: LAUGH ART LOUD, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | The LUNAtics, Windham DI | Windham | 130-35146 |
2 | Making Community Connections Charter Sch | Manchester | 130-97184 |
D: PANDEMONIUM
D: PANDEMONIUM, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Brown, Newington Public School | Greenland | 130-14423 |
2 | Skip 1-6 & 7^, Danville Elementary School | Danville | 130-92737 |
3 | Hampstead Academy | Chester | 130-35406 |
D: PANDEMONIUM, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hampstead Academy | Chester | 130-42120 |
2G | Timberlane Middle School | Plaistow | 130-06519 |
3 | Timberlane Middle School | Plaistow | 130-08182 |
4 | Birches Academy | Londonderry | 130-78447 |
5 | Oyster River Middle School | Durham | 130-37859 |
D: PANDEMONIUM, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Kamikaze Organization of Ducks, Pinkerton Academy | Hampstead | 130-42034 |
E: THE TENSION BUILDS
E: THE TENSION BUILDS, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hooksett Memorial School | Hooksett | 130-48405 |
2G | The Mustachios, Hampstead Academy | Chester | 130-85514 |
3 | Windham Warriors, Windham DI | Windham | 130-28580 |
4 | Londonderry | Londonderry | 130-90793 |
5 | The Volcanic Marshmallows, Londonderry | Londonderry | 130-02981 |
E: THE TENSION BUILDS, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Dover Middle School | Dover | 130-54111 |
2G | Lincoln Akerman School | Hampton Falls | 130-53326 |
3 | Oyster River Middle School | Durham | 130-17721 |
4 | The Elite Ellis Eagles, Ellis School | Fremont | 130-78554 |
E: THE TENSION BUILDS, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | On a Tuesday Night With a Full Moon, Pinkerton Academy | Hampstead | 130-26429 |
2 | Making Community Connections Charter Sch | Manchester | 130-06547 |
SPECIAL AWARDS
DaVinci Award for outstanding creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
130-26429, Pinkerton Academy, Challenge: The Tension Builds
This team designed and constructed a diaphanous genie who floated majestically in the air by two well versed puppeteers. The genie was beautifully crafted and wowed the appraisers.
Renaissance Award for outstanding design, engineering, execution, performance
130-54111, Dover Middle School, Challenge: The Tension Builds
This team demonstrated excellence in design and construction. Their attention to detail was only surpassed by their acting abilities. We feel a Few bad Men should receive a few Academy Award Nominations.
130-00114, Strafford School, Challenge: Dig In:
This team’s extrordinary performance was only the beginning of a fully integrated, polished and creative solution. Every aspect of their solution was integrated; from object detection, the objects themselves, skit materials and their recycled plastic reindeer.
Spirit of Discovery and Imagination Award
This award is given in recognition of those who act as superior role models in the areas of spirit, sportsmanship and volunteerism.
130-50590, Rising Stars!, Strafford School
This team had a friend and teammate pass away last month. The team, team managers and parents showed perseverance, solidarity and character in continuing on with the show and honoring her memory with pink armbands.
130-06162, Nashua High School South, Challenge: Dig In!
This team embodied the true spirit of Di by engaging younger competitors to explain how this team put together an elaborate Rube Goldberg machine and show how it works.