Concord Destination Imagination Tournament Results
“G” indicates going on to NH-DI State Finals at Nashua HS South on March 29th
“T” indicates team is tied
Participating teams after the first five places are listed alphabetically.
A: DIG IN
A: DIG IN, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Mountain View Middle School | Goffstown, NH | 130-35919 |
2G | Mastricola Upper Elementary School | Merrimack | 130-32896 |
3 | Bicentennial Elementary School | Nashua | 130-03322 |
4 | Bedford DI – PWS | Bedford | 130-92464 |
5 | Mastricola Elementary School | Merrimack | 130-67139 |
Abbot-Downing | Concord | 130-61883 | |
Bedford DI – PWS | Bedford | 130-29309 |
A: DIG IN, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bow Schools | Bow | 130-01243 |
2 | Bedford DI | Bedford | 130-29125 |
A: DIG IN, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bedford DI | Bedford | 130-62735 |
B: GOING TO EXTREMES
B: GOING TO EXTREMES, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bow Elementary School | Bow | 130-77942 |
2G | Main Duntable Elementary | Nashua | 130-21642 |
3G | Bedford DI | Bedford | 130-04553 |
4 | Infant Jesus School | Nashua | 130-11196 |
5 | Maple Avenue Elementary School | Goffstown, NH | 130-11004 |
Bedford DI | Bedford | 130-14886 | |
Bedford DI | Bedford | 130-30295 | |
Bicentennial Elementary School | Nashua | 130-00204 | |
Bicentennial Elementary School | Nashua | 130-56541 | |
Main Duntable Elementary | Nashua | 130-50539 | |
Nashua School District | Nashua | 130-99883 |
B: GOING TO EXTREMES, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Mountain View Middle School | Goffstown, NH | 130-55040 |
2G | Loudon Home School Groups | Loudon | 130-14809 |
3 | Academy For Science & Design | Merrimack | 130-33189 |
4 | Bow Schools | Bow | 130-45135 |
5 | Academy For Science & Design | Merrimack | 130-35799 |
Bedford DI | Bedford | 130-22449 |
B: GOING TO EXTREMES, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bow Extracurricular Enrichment Program | Bow | 130-27484 |
2 | Merrimack Valley High School | Penacook | 130-71728 |
C: LAUGH ART LOUD
C: LAUGH ART LOUD, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Lighthouse Homeschool Co-op | Loudon | 130-98735 |
2GT | Bow Schools | Bow | 130-03612 |
2GT | Bow Elementary School | Bow | 130-71142 |
3 | Bow Elementary School | Bow | 130-10314 |
4 | Maple Avenue Elementary School | Goffstown, NH | 130-39604 |
5 | Loudon Home School Groups | Loudon | 130-99042 |
Nashua School District | Nashua | 130-02456 |
C: LAUGH ART LOUD, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bedford DI | Bedford | 130-40375 |
2G | Bedford DI | Bedford | 130-57906 |
3 | Lighthouse Homeschool Co-op | Loudon | 130-93385 |
4 | Academy For Science & Design | Merrimack | 130-51252 |
5 | Shaker Regional School District (Canterb | Belmont | 130-94627 |
D: PANDEMONIUM
D: PANDEMONIUM, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Nashua School District | Nashua | 130-87134 |
2G | Bedford DI | Bedford | 130-94426 |
3 | Bicentennial Elementary School | Nashua | 130-54266 |
4 | Ledge Street Elementary School | Nashua | 130-42463 |
D: PANDEMONIUM, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Shaker Regional School District (Canterb | Belmont | 130-53351 |
2G | RMS | Concord | 130-30518 |
3 | Shaker Regional School District (Canterb | Belmont | 130-89735 |
4 | Bedford DI | Bedford | 130-19691 |
5 | Elm Street Middle School | Nashua | 130-93901 |
D: PANDEMONIUM, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bedford High School Team Duct Duct Tape | Bedford | 130-50258 |
2 | Nashua School District | Nashua | 130-67999 |
E: THE TENSION BUILDS
E: THE TENSION BUILDS, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bow Elementary School | Bow | 130-05583 |
2G | Main Duntable Elementary | Nashua | 130-05549 |
3 | Sunset Heights Elementary School | Nashua | 130-57146 |
4 | Mastricola Elementary School | Merrimack | 130-36657 |
5 | Riddle Brook School | Bedford | 130-57453 |
Shaker Regional School District (Canterb | Belmont | 130-84525 |
E: THE TENSION BUILDS, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Mountain View Middle School | Goffstown, NH | 130-73024 |
2 | Bow Schools | Bow | 130-83651 |
3 | Mastricola Upper Elementary School | Merrimack | 130-19663 |
pO: PITCH & PLAY
NOTE: projectOUTREACH teams presented and were unscored. The teams listed below will compete at our the NH State Finals in Nashua on March 29th.
pO: PITCH & PLAY, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
G | Sunapee Central Elementary School | Sunapee | 130-38802 |
G | Grantham Village School | Grantham | 130-57346 |
G | Monadnock Outreach Team | Swanzey | 130-83619 |
G | Sunset Heights Elementary School | Nashua | 130-81080 |
G | Southern NH Montessori Academy | Londonderry | 130-02223 |
pO: PITCH & PLAY, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
G | Monadnock Outreach 2 | Swanzey | 130-35677 |
G | NASD – Project PROMISE | Bristol | 130-01723 |
G | RMS | Concord | 130-94745 |
pO: PITCH & PLAY, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
G | Lebanon High School | Grantham | 130-62407 |
G | Nashua School District | Nashua | 130-80107 |
G | Monadnock Regional HS | Swanzey | 130-93915 |
G | Londonderry | Londonderry | 130-83251 |
G | Winnacunnet High School | Hampton | 130-16774 |
SPECIAL AWARDS
DaVinci Award for outstanding creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
No DaVinci Awards were presented at this Tournament.
Renaissance Award for outstanding design, engineering, execution, performance
Mountain View Middle School, Team 130-73024, Challenge: Tension Builds, Middle Level
This team really tipped the scale with their artistry, attention to details and craftsmanship. Using aluminum cans, knitting needles, and paint, they created a stunning visual element that stole the show.
Bedford DI, Team 130-40375, Challenge: Laugh Art Loud, Middle Level
This team’s presentation clearly integrated, rich, and well-researched detail. Their scenery, props, and costumes conveyed depth and understanding of impressionist art.
Main Dunstable Elementary School, Team 130-21642, Challenge: Going To Extremes, Elementary Level
The smooth transitions of scenes and incredible use of materials created an engaging and memorable performance.
Mountain View Middle School, Team 130-55040, Challenge: Going To Extremes, Middle Level
This team wowed the appraisers by their creative use of materials and attention to detail. The performance was smooth and effortless. The attention to details in the costumes and scenery was spectacular.
Bedford DI – PWS, Team 130-55952, Challenge: Rising Stars
This team showed outstanding technical complexity in their solution. All members of the team were fully involved in building a unique and unexpected solution. Their teamwork and critical thinking led to creative use of materials and a truly polished solution.
Spirit of Discovery and Imagination Award
This award is given in recognition of those who act as superior role models in the areas of spirit, sportsmanship and volunteerism.
Southern NH Montessori Academy, Team 130-02223, Challenge: Pitch & Play, Elementary Level
The tremendous leadership and diplomatic skills demonstrated by the young lady on this team impressed the Instant Challenge appraisal team beyond belief.