NH-DI State Finals Tournament Results
Destination ImagiNation congratulates all the students who participated in the Winnacunnet HS tournament.
We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the next level of competition, Destination ImagiNation Global Finals in Knoxville, TN from May 23 – 26, 2012.
A: assembly required
A: assembly required, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Londonderry School | Bedford | 130-32235 |
2G | Bicentennial Elementary School | Nashua | 130-76370 |
3 | Londonderry School | Bedford | 130-85105 |
4 | Highbridge Hill Elementary | New Ipswich | 130-66723 |
5 | Lincoln-Woodstock Cooperati | Lincoln | 130-79419 |
A: assembly required, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hollis DI | Hollis | 130-13597 |
2G | Chesterfield School | Spofford | 130-17251 |
3 | Merrimack Upper Elementary | Merrimack | 130-57497 |
4 | Cooperative Middle School | Stratham | 130-02204 |
5 | Hopkinton DI | Hopkinton | 130-32624 |
A: assembly required, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Milford High School | Milford | 130-86946 |
2G | Nashua High School South | Nashua | 130-70655 |
3 | Pinkerton Academy | Hampstead | 130-54090 |
B: the solar stage
B: the solar stage, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Auburn Village | Auburn | 130-99497 |
2G | McKelvie Intermediate School | Bedford | 130-25608 |
3 | Hillsboro Deering Elem Sch | Hillsboro | 130-92325 |
4 | Garrison Elementary School | Dover | 130-96978 |
5T | Jaffrey Grade School | Jaffrey | 130-39729 |
5T | Bow Schools | Bow | 130-49266 |
B: the solar stage, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hollis DI | Hollis | 130-15387 |
2G | Windham DI | Windham | 130-12278 |
3 | Bow Memorial School | Bow | 130-26929 |
4 | Jaffrey Rindge Middle School | Rindge | 130-68801 |
B: the solar stage, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bedford High School | Bedford | 130-55322 |
2G | Timberlane Regional High School | Sandown | 130-69544 |
3 | Conant High School | Rindge | 130-10318 |
4G | segnet | Enfield | 130-65663 |
5 | Inter-Lakes | Meredith | 130-25430 |
C: coming attractions
C: coming attractions, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bicentennial Elementary School | Nashua | 130-87774 |
2G | Lincoln Akerman School | Hampton Falls | 130-36618 |
3 | Strafford School | Strafford | 130-29472 |
4T | Strafford School | Strafford | 130-81018 |
4T | Windham DI | Windham | 130-88714 |
4T | Hollis DI | Hollis | 130-13221 |
5 | Hollis DI | Hollis | 130-10847 |
Birch Hill Elementary | Nashua | 130-60490 | |
Windham DI | Windham | 130-97068 | |
Thornton Central School | Thornton | 130-72408 | |
Milford Elementary DI | Milford | 130-14594 | |
Infant Jesus School | Nashua | 130-34341 | |
Sandown Central | Sandown | 130-93937 |
C: coming attractions, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | McKelvie Intermediate School | Bedford | 130-78018 |
2GT | Nashua Catholic Regional Junior | Nashua | 130-12798 |
2GT | Cooperative Middle School | Stratham | 130-38427 |
3 | Bow Memorial School | Bow | 130-40836 |
4 | WLC-DI | Wilton | 130-45292 |
5 | Hampstead Academy | Atkinson | 130-17415 |
Merrimack Middle School | Merrimack | 130-40877 | |
Lincoln Akerman School | Hampton Falls | 130-32901 | |
Chesterfield School | Spofford | 130-60878 | |
Belmont Middle School | Belmont | 130-19063 |
C: coming attractions, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hollis DI | Hollis | 130-93030 |
2G | Pinkerton Academy | Hampstead | 130-24623 |
3 | Lebanon High School | Grantham | 130-79639 |
4G | Inter-Lakes | Meredith | 130-51641 |
5 | Nashua Nooth High School | Nashua | 130-82158 |
Profile School | Bethlehem | 130-41956 | |
Berlin Schools | Berlin | 130-47379 |
D: news to me
D: news to me, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Birch Hill Elementary | Nashua | 130-11482 |
2G | Bicentennial Elementary School | Nashua | 130-85827 |
3 | New Castle Elementary | New Castle | 130-25671 |
4 | Bow Schools | Bow | 130-51614 |
D: news to me, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hampstead Academy | Atkinson | 130-21464 |
2G | Grantham Village School | Grantham | 130-46171 |
3 | Londonderry School | Bedford | 130-21551 |
4 | Hillsborodeering Middle School | Hillsborough | 130-15690 |
D: news to me, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Londonderry School | Bedford | 130-47527 |
2G | Lebanon High School | Grantham | 130-13022 |
3 | Monadnock Regional HS | Swanzey | 130-41149 |
4 | Bow Extracurricular Enrichment P | Bow | 130-25820 |
5 | Hollis DI | Hollis | 130-61770 |
6 | Pinkerton Academy | Hampstead | 130-79643 |
E: hold it!
E: hold it!, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Windham DI | Windham | 130-84612 |
2G | Highbridge Hill Elementary | New Ipswich | 130-55269 |
3 | North Hampton School | North Hampton | 130-57687 |
4 | Goffstown Maple Avenue | Goffstown | 130-70400 |
5 | Bow Schools | Bow | 130-79770 |
Milford Elementary DI | Milford | 130-19360 | |
Sunset Heights Elementary School | Nashua | 130-21254 |
E: hold it!, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Dover Middle School | Dover | 130-85231 |
2G | Milford Middle School | Milford | 130-97670 |
3 | Alton Central School | Alton | 130-81260 |
4 | Academy for Science and Design | Merrimack | 130-59382 |
5 | Paul School | Sanbornville | 130-15162 |
E: hold it!, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Windham DI | Windham | 130-28389 |
2G | Conant High School | Rindge | 130-77715 |
3 | Monadnock Regional HS | Swanzey | 130-23325 |
pO: the world canvas
pO: the world canvas, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Sunset Heights Elementary School | Nashua | 130-89322 |
2G | Riddle Brook School | Bedford | 130-11681 |
3 | Sunset Heights Elementary School | Nashua | 130-77158 |
4 | Lamprey River Elementary | Raymond | 130-47824 |
pO: the world canvas, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Monadnock Regional Middle/Cutler | Swanzey | 130-80115 |
2G | WLC-DI | Wilton | 130-19634 |
3 | North Hampton School | North Hampton | 130-11540 |
4 | Mountain View Middle Sch | Goffstown | 130-62969 |
5 | Animal Quackers | Grantham | 130-50066 |
pO: the world canvas, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Random Adolescents | Grantham | 130-77877 |
2G | Winnacunnet High School | Hampton | 130-81558 |
Special Awards
The DaVinci Award for Outstanding Creativity
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Monadnock Regional HS |
130-23325 |
Instant Challenge |
Secondary Level |
It’s not often that an Instant Challenge performance wins an award. And even less often when it’s a DaVinci. This secondary team wowed their instant challenge appraisers with a “multi”-dimensional solution to their challenge. The unique interaction between three dimensional team members and two dimensional props was astounding. This team produced a fully developed improvisational sketch that brought a unique perspective to the challenge and made for a truly memorable performance.
Interlakes HS |
130-51641 |
Coming Attractions |
Secondary Level |
All in black and white and wonderfully evocative of the silent movie era, this cohesive performance simply and elegantly hinted at this film of unrequited love
Renaissance Award for Outstanding Design, Engineering, Execution, Performance
Segnet |
130-65663 |
Instant |
Secondary |
This team used materials provided to elevate the solution beyond the scope of the written challenge. They not only solved the problem in a way no other group considered, but they added verbal wit and knowledge to bring style to their solution.
PinkertonAcademy |
130-24623 |
Coming Attractions |
Secondary |
This team effectively incorporated elegant simplicity in the construction of a beautiful scenic framework which allowed us to believe we were watching a real movie trailer that transported us to ancient Greece. This was a smooth and well crafted performance.
CooperativeMiddle School |
130-38427 |
Coming Attractions |
Middle |
Out of the chaos of action, visual complexity, and sound this team created a masterpiece of tension and excitement evoking the essence of a modern action thriller. |
LincolnAkermanSchool |
130-32901 |
Coming Attractions |
Middle |
A wooden, effectively lighted Eiffel Tower, made to scale, was only part of what wowed the appraisers. Their cinematic effect simulating a burning house using electrical wizardry was truly impressive.
DoverMiddle School |
130-85231 |
Hold It! |
Middle |
The research and preparation that went into the performance was evident in the seamless integration of authentic looking period props and costumes. We learned a lot about flight from their well researched skit that made a memorable and delightful performance
CooperativeMiddle School |
130-02204 |
Assembly Required |
Middle |
The appraisal team was dazzled with the complex mechanized solution delivered by this team. From a complex, remote-controlled revolving parts organizer to a product organizer that picked up multiple products, this team’s engineering was truly outstanding. It was clear to the appraisers that the team iteratively refined their solution, employing setup templates and teamwork to leave little room for error.
Hollis DI |
130-15387 |
Solar Stage |
Middle |
The team wowed the appraisers with a clearly presented and engaging story line that was well integrated with realistic and attractive scenery. Their performance included a satellite enhanced by a realistic solar system. The concept and execution of the multipurpose revolving backdrop and storage unit were models of simplicity and creative problem solving.
RiddleBrookSchool |
130-11681 |
The World Canvas |
Elementary |
The audience and appraisers were wowed while being taught about the importance and value of recycling through witty commentary, song, and dance. Scenery and props were all made of diverse recycled material, going as far as reusing cardboard from past DI performances. Their passion and energy for their community shone through their flawless performance and wonderful storyline.
MonadnockMiddle School |
130-80115 |
The World Canvas |
Middle |
This memorable performance began with a team created poem from a dog’s point of view. A beautiful and well crafted dog house was rich with metaphor. A food pantry and a realistically tiled roof added to the overall effect. The needs of the dogs were represented on a well-crafted wishing tree which will remain in the Humane Society.
This team left us absolutely paw-struck!
Spirit of Discovery and ImagiNation Award
This award is given in recognition of those who act as superior role models in the areas of spirit, sportsmanship and volunteerism.
Random Adolescents |
130-77877 |
The World Canvas |
Secondary |
This team was DI personified! They took the core skills of DI and reached outside their community to spread the message of self acceptance and confidence. They created a model to teach girls about what they have to offer the world and. Their hard work has shown amazing results. It makes us proud to see this team spread this message in the world. This team screams “I AM DI”
Monadnock Regional HS |
130-23325 |
Instant |