NH Destination ImagiNation congratulates all the students who participated in the New Hampshire State Final tournament.
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the Destination ImagiNation Global Finals to compete with teams from around the United States and the World from May 25-28, 2011 at the University of Tennessee in Knoxville. [NH-DI Global Finals page].
Challenge A: unidentified moving object
A: unidentified moving object, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bow schools | Bow | 130-01940 |
2G | Appleton elementary | New Ipswich | 130-57037 |
3T | Memorial School | Bedford | 130-43165 |
3T | WLC DI | Wilton | 130-51424 |
4 | Garrison Elementary School | Dover | 130-11592 |
5 | Londonderry School District | Bedford | 130-02868 |
Charlotte Ave Elementary | Nashua | 130-31854 |
A: unidentified moving object, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hollis DI | Hollis | 130-98839 |
2G | Cooperative Middle School | Stratham | 130-82110 |
3 | Cooperative Middle School | Stratham | 130-59511 |
4 | Hollis Elementary Schools | Hollis | 130-89620 |
5 | Bow Schools | Bow | 130-72498 |
Amherst Middle School | Amherst | 130-60120 | |
Milford DI | Milford | 130-23764 |
A: unidentified moving object, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Conant High School | Rindge | 130-43317 |
2G | Mascoma Valley Regional HS | Enfield | 130-73696 |
3 | Nashua High School South | Nashua | 130-06701 |
4 | Academy of Science and Design | Merrimack | 130-70851 |
Challenge B: spinning a tale
B: spinning a tale, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Maple Avenue Elementary Goffsto | Goffstown | 130-29429 |
2G | Jaffrey-Rindge | Jaffrey | 130-66703 |
3 | Bow Schools | Bow | 130-32545 |
4 | Bow schools | Bow | 130-75250 |
5 | Hampstead Academy | Hampstead | 130-40148 |
Londonderry School District | Bedford | 130-41368 |
B: spinning a tale, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Milford DI | Milford | 130-25889 |
2G | Windham Middle School | Windham | 130-44813 |
3T | Londonderry School District | Bedford | 130-57030 |
3T | Bow Schools | Bow | 130-06737 |
4 | Newfound Memorial Middle School | Bristol | 130-10430 |
5 | LJHS | Grantham | 130-82372 |
B: spinning a tale, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Conant High School | Rindge | 130-47000 |
2G | Timberlane Regional High School | Sandown | 130-52319 |
3 | Cardigan Mountain School | Canaan | 130-12120 |
Challenge C: triple take road show
C: triple take road show, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Strafford School | Strafford | 130-73060 |
2G | Londonderry School District | Bedford | 130-66521 |
3 | Chesterfield School | Spofford | 130-04535 |
4T | Chesterfield School | Spofford | 130-11446 |
4T | Hollis Elementary Schools | Hollis | 130-37776 |
5 | Lincoln Akerman School | Hampton Falls | 130-61683 |
Lincoln Akerman School | Hampton Falls | 130-49115 | |
Peter Woodbury School | Bedford | 130-44421 | |
Riddle Brook School | Bedford | 130-61363 | |
Sandown Central School | Sandown | 130-12444 | |
Strafford School | Strafford | 130-42408 |
C: triple take road show, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Lurgio Middle School | Bedford | 130-37649 |
2G | Nashua Catholic Regional Junior | Nashua | 130-23120 |
3 | Oyster River Middle School | Durham | 130-38890 |
4 | Elm Street Middle School | Nashua | 130-94078 |
5 | Londonderry School District | Bedford | 130-93721 |
Bow Schools | Bow | 130-37479 | |
Cutler School/Mt. Caesar School | Swanzey | 130-67588 | |
Milford DI | Milford | 130-74924 | |
Thornton Central School | Thornton | 130-47432 |
C: triple take road show, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Londonderry School District | Bedford | 130-02336 |
2G | Conant High School | Rindge | 130-44578 |
3 | Hollis DI | Hollis | 130-13202 |
4 | Pinkerton Academy | Hampstead | 130-54868 |
5 | Mascoma Rebels | Enfield | 130-74672 |
Bedford High School | Bedford | 130-07641 | |
Berlin Schools | Gorham | 130-51369 | |
Inter-Lakes | Meredith | 130-71853 | |
Inter-Lakes | Meredith | 130-80568 |
Challenge D: mythology mission
D: mythology mission, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hampstead Academy | Hampstead | 130-44701 |
2G | Lincoln Street School | Exeter | 130-41310 |
3 | Grantham Village School | Grantham | 130-99700 |
4 | North Hampton School | North Hampton | 130-42648 |
5 | James Mastricola Elementary Scho | Merrimack | 130-74295 |
Berlin Schools | Gorham | 130-24521 | |
Clark/Wilkins Elementary School | Amherst | 130-40419 | |
Garrison Elementary School | Dover | 130-87821 | |
James Mastricola Elementary Scho | Merrimack | 130-71482 |
D: mythology mission, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hollis DI | Hollis | 130-32064 |
2G | Academy of Science and Design | Merrimack | 130-70889 |
3 | Bow Schools | Bow | 130-39793 |
4 | Chester Academy | Chester | 130-68319 |
5 | Hampstead Academy | Hampstead | 130-02838 |
Inter-Lakes | Meredith | 130-27938 | |
Lin-Wood Public School | Lincoln | 130-86042 | |
Merrimack Middle School | Merrimack | 130-58644 | |
Milford DI | Milford | 130-60011 | |
WLC DI | Wilton | 130-72153 |
D: mythology mission, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Pinkerton Academy | Hampstead | 130-40841 |
2G | Lebanon High School | Grantham | 130-64809 |
3 | Inter-Lakes | Meredith | 130-96416 |
4 | Londonderry School District | Bedford | 130-91700 |
5 | Profile School | Bethlehem | 130-67411 |
Keene High School | Keene | 130-92966 | |
nashua school hen | nashua | 130-04992 |
Challenge E: verses! foiled again!
E: verses! foiled again!, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Windham Center School | Windham | 130-53977 |
2G | Garrison Elementary School | Dover | 130-64789 |
3 | Hopkinton DI | Hopkinton | 130-83174 |
4 | Appleton elementary | New Ipswich | 130-78700 |
5 | Milford DI | Milford | 130-47078 |
Atkinson Academy | Atkinson | 130-36381 | |
Bicentennial Elementary School | Nashua | 130-78613 | |
Bicentennial Elementary School | Nashua | 130-34840 | |
Bow schools | Bow | 130-77611 | |
Lincoln Akerman School | Hampton Falls | 130-18612 | |
Maple Avenue Elementary Goffsto | Goffstown | 130-41170 |
E: verses! foiled again!, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | James Mastricola Upper Elementar | Merrimack | 130-13034 |
2G | Windham Middle School | Windham | 130-82626 |
3 | Milford DI | Milford | 130-02578 |
4 | Pelham Memorial School | Pelham | 130-31725 |
5 | Chesterfield School | Spofford | 130-68868 |
Belmont Middle School | Belmont | 130-32396 | |
Lincoln Akerman School | Hampton Falls | 130-70305 |
E: verses! foiled again!, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Milford DI | Milford | 130-17508 |
2G | Monadnock Regional SD | Swanzey | 130-46527 |
3 | Londonderry School District | Bedford | 130-57437 |
Project Outreach: dynamic networks
Project Outreach: dynamic networks, Middle Level
Classification | Name | Town | Team Num |
---|---|---|---|
Outstanding G | Belmont Middle School | Belmont | 130-39971 |
Good | WLC DI | Wilton | 130-08627 |
Project Outreach: dynamic networks, Secondary Level
Classification | Name | Town | Team Num |
---|---|---|---|
Outstanding G | Random Adolescents | Grantham | 130-89947 |
Special Awards
Special Awards will be added shortly.
The DaVincI Award for Outstanding Creativity
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Windham Middle School
130-82626
Challenge Verses! Foiled Again!
Level: Middle
These sweet performers took a well beloved game and created the perfectly crafted performance. This presentation was rich (oops, I mean sweet) in a well connected, polished, storyline filled with double entendres and a play on verses foiled. Infused with humor, we were thoroughly entertained! The eye popping throne, costumes and props were brimming with detail, color and complexity.
The Renaissance Award
This award is given for outstanding Design, Engineering, Execution, Performance
Chesterfield School
Team: 130-04535
Challenge: Triple Take Roadshow
Level: Elementary
With elegant simplicity this team transformed an everyday ice cream truck into a time traveling, remarkable rocket-ship. The integration of music and sound effects provided for a seamless transition from one audience to another.
Team Member: Brian Downer
School: Strafford School
Team: 130-73060
Challenge: Triple Take Roadshow
Level: Elementary
What light from yon window breaks? Was the light shed on the Shakespearian period in every way by the performance of this young thespian. We will long remember his dramatic flare along with his larger than life costume. We bestow this renaissance award upon Brian Downer.
Conant High School
Team: 130-47000
Challenge: Spinning A Tale
Level: Secondary
It’s hard to imagine a garden this enchanting created of rat traps, curtain rings, fishing line and pulleys, but this team trapped our attention with butterflies and flowers and we were surrounded with amazing beauty made of recycled junk.
Windham Middle School
Team: 130-44813
Challenge: Spinning A Tale
Level: Middle
This team’s performance flowed like a swift moving stream as the artwork on their DIcycler seamlessly conveyed their story. It’s efficient design and precision stagecraft drew in everyone in the room.
Conant High School
Team: 130-43317
Challenge: Unidentified Moving Object
Level: Secondary
This team’s “Body” of work integrated all aspects of the challenge. They used creative “brainpower” to give a “gutsy” performance with lots of “heart.” Our “synapses” were firing as we were educated and supremely entertained.
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit, sportsmanship and volunteerism.
Kearsarge Regional High School
Team: 130-89947
Challenge: Project Outreach
Level: Secondary
If you were to ask a DI team member,” what is the purpose of Destination Imagination”, the answer would include increasing self esteem and recognizing how individual talents contribute to a team. Imagine a team that recognized the power of creativity to improve self image and created an Outreach Project that harnessed that power to help others. It was hard to decide which award to give this team because their highly polished, incredibly creative performance blew our appraisers out of the water. In the end, we want this team to stand up and be proud to say, “I AM THE SPIRT OF DI!”