Amid significant handwashing, sanitizer, elbow bumps and foot taps – which is now a thing, some 350 students from around the state competed in Future Of Work skills at the Destination Imagination Regional Tournament. The event was held at Inter-Lakes Regional High School on Saturday.
Click for photos of this event
Scroll down for competition results and special awards.
Teams have spent almost 8-months working on solutions to showcase their collaboration, problem-solving, creativity and critical thinking skills as they answer complex STEAM based Challenges. That are those based in science, technology, engineering the arts and math – and with DI (Destination Imagination), a social entrepreneurship challenge. These Challenges require student teams of up to seven students to solve these challenges without the interference of others, including the adult team manager.
Tournaments are scheduled to continue in Amherst this Saturday and Swanzey the following, with the State Finals event at the end of the month in Goffstown. These tournaments are running concurrently with tournaments in most states, Canadian provinces and over 20 countries.
Here are the results from there Meredith Regional. Places are given by Challenge selected and age levels.
Technical Challenge: The Big Fix | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-10721 | Newington Public School | Newington’s Monkey Business | Newington, NH |
2 | yes | 130-92585 | Auburn Village School | Team Python | Auburn |
3 | 130-63859 | Strafford School | Strafford | ||
4 | 130-49343 | Hooksett Memorial School | Hooksett | ||
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-36984 | Strafford School | The Renegade Breakouts | Strafford |
2 | yes | 130-04715 | Inter-Lakes | Pink Sushi Dogs | MEREDITH |
3 | 130-61014 | Warren Village School | Mechanical Birds | Warren | |
Scientific Challenge: First Encounter | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-81843 | Hooksett Memorial School | Team Wildlife | Hooksett |
2 | yes | 130-73614 | Moharimet | Madbury | |
3 | 130-74768 | Mildred C. Lakeway Elementary | Turkeys | Littleton | |
4 | 130-36440 | Inter-Lakes | The Spicy Meatballs | MEREDITH | |
5 | 130-02732 | Berlin Schools Elementary | Berlin | ||
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-10253 | Hooksett | The Buff Walri | Hooksett |
2 | yes | 130-73221 | Warren Village School | Turtle Safety Squad | Warren |
3 | 130-42760 | Auburn Village School | Colorful Coral | Auburn | |
4 | 130-74453 | Berlin Schools | Berlin | ||
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-36850 | TreeFort Learning | Untitled | Lee |
Fine Arts Challenge: Picture This | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-96333 | Abbot Downing School | Mustang Bandits | Concord |
2 | yes | 130-02478 | Moharimet | The Peacocks | Madbury |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-18382 | The Derryfield School | Crafty Cougars | Manchester |
2 | yes | 130-38368 | TreeFort Learning | McSuperSauce | Lee |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-78624 | Berlin Schools | Giggly Wigglies | Berlin |
Improvisational Challenge: To the Rescue | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-58019 | Thornton Central School | Plymouth | |
2 | yes | 130-79072 | Inter-Lakes | Greene Team | MEREDITH |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-89628 | Thornton Central School | Plymouth | |
2 | yes | 130-66898 | Inter-Lakes | DI-amonds | MEREDITH |
3 | 130-19814 | Indian River School | Beanie Babies | Canaan | |
4 | 130-54511 | Merrimack Valley Middle School | The Five Musketeers | Penacook | |
5 | 130-53893 | White Mountains Regional School District | Villianiest Elephants | Lancaster | |
130-23419 | Mildred C. Lakeway Elementary School | The Talkative Turtles | Littleton | ||
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-52948 | Lebanon High School | The Selective Ducks | West Lebanon |
Engineering Challenge: In the Cards | |||||
Elementary Level | |||||
Showcase | yes | 130-81187 | TreeFort Learning | Frenzied Snowflakes | Lee |
Showcase | yes | 130-87614 | Mildred C. Lakeway Elementary | The Amazingly Odd Engineers | Littleton |
Showcase | yes | 130-03353 | Mildred C. Lakeway Elementary | The Quick Thinkers | Littleton |
Showcase | yes | 130-81389 | Inter-Lakes | Kirby’s Team | MEREDITH |
Service Learning Challenge: It’s About Time | |||||
Middle Level | |||||
Showcase | yes | 130-03906 | REAL Initiative/ Laconia Middle School | Clock Busters | LACONIA |
Showcase | yes | 130-15988 | Mildred C. Lakeway Elementary | e-lemon-ators | Littleton |
Showcase | yes | 130-14019 | Daisy Bronson Middle School | Hot Pink Fluffy Blob Fish | Littleton |
Showcase | yes | 130-77230 | Auburn Village School | Triple Threat | Auburn |
Secondary Level | |||||
Showcase | yes | 130-23344 | Berlin Schools | Berlin | |
Showcase teams have already advanced to the State Final competition. |
Special Awards
Renaissance Awards
This award is given for outstanding design, engineering, execution, and/or performance.
Team: 130-36984 — Strafford School / The Renegade Breakouts
Challenge: The Big Fix — Middle Level
Reason Award was given:
This team came up with a very creative and unusual way to use the props they were given in their Instant Challenge. Their communication and engineering skills were exemplary, and the appraisers loved the way in which they encouraged one another.
Spirit of Discovery and Imagination Awards
This award is given for exceptional Spirit, Teamwork, Volunteerism, and Sportsmanship.
Team: 130-81389 — Inter-Lakes / Kirby’s Team
Challenge: In the Cards — Elementary Level
Reason Award was given:
This team demonstrated great teamwork and collaboration skills in their Instant Challenge. When two team members both wanted to play the same role, they simply did rock-paper-scissors and accepted the outcome. They had a unique take on the problem, and the appraisers were very impressed by the teamwork and humor demonstrated in their solution.