Manchester Mayor Joyce Craig opened the Manchester Regional with 90 teams present. Meanwhile, in the Western part of the state, more teams were getting ready for the Swanzey meet. The creativity, collaboration and problem-solving skills necessary for the Future of Work were on display Saturday in both locations as more than 140 New Hampshire Destination Imagination teams competed in regional tournaments.They competed in Challenges based on STEAM principals: Science, Technology, Engineering, the Arts, and Math, as well as service entrepreneurship. The goal: Advance to the State Finals.
Photos:
Manchester Regional: All Photos | Award Photos
Swanzey Regional: All Photos | Award PhotosResults are listed below.
Top-finishing teams in their Challenge and age level advance to the State Finals on March 30thin Nashua, and
teams from “States” can qualify to attend Destination Imagination Global Finals to compete with the best teams from 15 countries and nearly every state. The Destination Imagination program is offered in over 30 countries, has 150,000 students take part each year, and has 1.6 million alumni who were on teams in the past.
Manchester NH-DI Regional Results
Please note, teams advancing to State Finals March 30th in Nashua are listed as “yes” under the “Going On” column. The top five teams are listed by score rank, and the following teams are listed alphabetically.
Challenge: Medical Mystery (Scientific) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-53356 | Windham, NH DI | Inspired | Windham NH |
2 | yes | 130-85997 | Chester Academy | JONCA | Chester |
3 | 130-43700 | Windham, NH DI | The Thunderbolts | Windham | |
4 | 130-78299 | Windham, NH DI | Tiny Flashes | Windham NH | |
5 | 130-10455 | Hooksett Memorial School | The British Bugs | Hooksett | |
130-11767 | Derry Village School | The Pickle Crew | Derry | ||
130-91175 | South Range School | Medical Mayhem | Derry | ||
130-34063 | The Birches Academy | Animalitis | Salem | ||
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-51031 | West Running Brook Middle School | The Miracle Workers | Derry |
2 | yes | 130-13072 | Auburn Village School | Dr High Five | Auburn |
3 | 130-25584 | Mountain View Middle School | W.A.C.K.S. | Goffstown | |
4 | 130-28219 | Lincoln Akerman School | Da Flippin Paddies | Hampton Falls | |
5 | 130-68504 | Merrimack Valley Middle School | Penacook | ||
130-06616 | Bow Memorial School | Bow | |||
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-51110 | Bow Extracurricular Enrichment Program (BEEP) | 1 sec per sec | Bow |
2 | yes | 130-86610 | Goffstown High School | NO | Goffstown |
3 | 130-55096 | New Heights | The Doctor GANG | Portsmouth | |
4 | 130-64394 | Timberlane Regional High School | Danville | ||
5 | 130-27533 | BigFish Learning | Dover | ||
130-92320 | BEEPDI | Bow | |||
Challenge: On Target (Technical Challenge) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-56507 | Ernest P Barka Elementary School | 7 Gods of DI | Derry |
2 | 130-29084 | Maple Avenue Elementary School | The Dreaming Jolly Rodgers | Goffstown | |
3 | 130-70289 | Hooksett Memorial School | Hooksett | ||
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-60191 | Litchfield | When Pigs Fly | Litchfield |
2 | yes | 130-16505 | Barnard School | Wingin’ It | South hampton |
3 | 130-79953 | Mindful Homeschoolers | Spicy Orange Fighter Jets | Auburn | |
4 | 130-72858 | Gilbert H Hood Middle School | Salty Pretzels | Derry | |
5 | 130-54400 | Hampstead Middle School | Hampstead Hawks | Hampstead | |
130-70082 | New Boston Central School | Sizzle Squad | New Boston | ||
Challenge: Game On (Fine Arts)! | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-55290 | ADS 21C | Mustang Bandits | Concord |
2 | 130-75723 | Bow Memorial School | The Homework Squad | Bow | |
3 | 130-34562 | Windham, NH DI | Instinct | Windham NH | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-71944 | Hooksett | The Cookie Monsters | Hooksett |
2 | yes | 130-37782 | The Birches Academy | DINames.com | Salem |
3 | 130-18980 | Mountain View Middle School | Super Six | Goffstown | |
4 | 130-27087 | Ellis School | Red Army | Fremont | |
5 | 130-45405 | Windham, NH DI | Wonderful Lemmons from the Under | Windham | |
130-70106 | New Boston Central School | Space Gerbils | New Boston | ||
130-80552 | Strafford School | Feuding Friends | Strafford | ||
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-04169 | Merrimack Valley High School | The Happy Accidens | Penacook |
Challenge: Head’s Up (Improvisational) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-89307 | Strafford School | Strafford | |
2 | 130-58395 | Lincoln Street School | Fabulous Five | Exeter | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-69287 | Bedford DI | Mind Blowers | Bedford |
2 | yes | 130-00681 | Mountain View Middle School | It’s Not A Phase Mom! | Goffstown |
3 | 130-32971 | Hooksett Homeschool | Encored | Hooksett | |
4 | 130-05882 | Mindful Homeschoolers | Academic Actors | Auburn | |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-87076 | Timberlane Regional High School | Plaistow | |
2 | yes | 130-89464 | Dover DI | Cupcake Crusaders | Dover |
3 | 130-39115 | Shaker Regional School District | Omega | Canterbury | |
4 | 130-18556 | Goffstown High School | Cheese Wheel | Goffstown | |
Challenge: Monster Effects (Engineering) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-41731 | Hampstead Academy | The Three Monchhichis | Hampstead |
2 | yes | 130-91889 | New Boston Central School | Mechs | New Boston |
3 | yes | 130-11115 | New Boston Central School | Cookie Monsters | New Boston |
4 | 130-97786 | Strafford School | Team Thursday | Strafford | |
5 | 130-85532 | Lincoln Akerman School | Freak Attack | Hampton Falls | |
130-46976 | Auburn Village School | Flaming Falcons | Auburn | ||
130-28785 | Hampstead Central School | The Barking Puppycorns | Hampstead | ||
130-19949 | Hooksett Memorial School | Hooksett | |||
130-93287 | Lincoln Street School | Team Hillman | Exeter | ||
130-28438 | Newington Public School | Newington wolves | Newington | ||
130-54454 | Polaris Charter School | Royal Toasting Stars | Manchester | ||
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-38539 | The Birches Academy | Insert Name Here | Salem |
2 | 130-07138 | Bow Memorial School | Spooky-Ookies! | Bow | |
3 | 130-59329 | Ellis School | Lil Monsters | Fremont | |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-83544 | Dover DI | Long Distance | Dover |
Challenge: Escape Artists (Service Learning) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-93987 | South Range School | Hidden Imaginators | Derry |
2 | yes | 130-84804 | New Boston Central School | French Fries | New Boston |
3 | 130-19396 | Litchfield | Litchfield | ||
4 | 130-75957 | Ernest P Barka Elementary School | Derry | ||
5 | 130-44121 | New Boston Central School | Teamwork makes a Dreamwork | New Boston | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-37850 | Daisy Bronson Middle School | Navy Blue Squishy Jellyfish | Littleton |
2 | 130-79219 | Cooperative Middle School | Sassy Sock Sisters | Exeter | |
3 | 130-20069 | Windham, NH Destination Imagination | Wondergirls | Windham | |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-50411 | Goffstown High School | The Fabled Four | Goffstown |
SPECIAL AWARDS from Manchester
DaVinci Awards
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity.
Team: 130-37850 — Daisy Bronson Middle School / Navy Blue Squishy Jellyfish
Challenge: Escape Artists — Middle Level
Reason Award was given:
This team seamlessly integrated information about their project into a stunning story about a disease escaping a body and a body escaping disease. We were blown away by their symbolism, which elegantly taught us the importance of their project. They took a bare-bones idea into a full-body presentation that left us stunned.
Renaissance Awards
This award is given for outstanding design, engineering, execution, and/or performance.
Team: 130-83544 — Dover DI / Long Distance
Challenge: Monster Effects — Secondary Level
Reason Award was given:
The team’s effort and dedication toward the finest detail of their costumes was exceptional! The amount of time and effort they put in was evident in their quality. The team’s backdrop, samurai, and dragon costumes blew us away!
Spirit of Discovery and Imagination Awards
This award is given for exceptional Spirit, Teamwork, Volunteerism, and Sportsmanship.
Team: 130-56507 — Ernest P Barka Elementary School / 7 Gods of DI
Challenge: On Target — Elementary Level
Reason Award was given:
This team WOWed the Instant Challenge appraisers with their exceptional teamwork, planning, and execution in completing their task early. They displayed exemplary participation as each team member confidently expressed ideas and listened to each other with kindness, enabling everyone to succeed!
Swanzey / Monadnock NH-DI Regional Results
Please note, teams advancing to State Finals March 30th in Nashua are listed as “yes” under the “Going On” column. The top five teams are listed by score rank, and the following teams are listed alphabetically.
Challenge: Medical Mystery (Scientific) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-86605 | SAU 47 Jaffrey-Rindge Schools | The Catastrophes | Jaffrey |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-88939 | Nashua Area Schools | The MediBlobs | Nashua |
2 | 130-54499 | Keene Middle School | Poisonous Corpses | Keene | |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-19415 | Nashua School District | The SEALS | Nashua |
2 | yes | 130-57745 | Concord Christian Academy | Last Time On | Concord |
3 | 130-48719 | Lebanon/Grantham | Innominate Team | West Lebanon | |
4 | 130-19860 | Hillsboro-Deering High School | The Flatbacks | Hillsboro | |
Challenge: On Target (Technical Challenge) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-80695 | WLC-DI | Fresh as FRES | Wilton |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-75110 | Saint Joseph Regional School | Elizabeth’s Team | Keene |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-94177 | Mascenic Regional High School | New Ipswich | |
2 | yes | 130-70897 | Monadnock Regional High School | Swanzey | |
Challenge: Game On (Fine Arts)! | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-31038 | Saint Joseph Regional School | Muppet Bill Patroits | Keene |
2 | 130-67683 | Milford DI | Crazy Wayz | Milford | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-61782 | Milford DI | Twisted Wizards | Milford |
2 | yes | 130-71589 | Milford DI | Milford | |
3 | 130-74085 | SAU 47 Jaffrey-Rindge Schools | The Dungeon Masters of DI | Jaffrey | |
4 | 130-37088 | Keene Middle School | We Don’t Have a Clue | Keene | |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-81095 | Sunapee Middle High School | Yloponom’s | Sunapee |
2 | yes | 130-06163 | SAU 47 Jaffrey-Rindge Schools | Rolling 20s | Jaffrey |
3 | 130-62599 | KHS | The Glass Windows | Keene | |
4 | 130-40005 | Sunapee Middle High School | Synchronized Snowflakes | Sunapee | |
Challenge: Head’s Up (Improvisational) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-32410 | Marlborough School | Marlborough Impros | Marlborough |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-04812 | Monadnock Regional High School | Swanzey | |
Challenge: Monster Effects (Engineering) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-23616 | Highbridge Hill Elementary | New Ipswich | |
2 | 130-91776 | SAU 47 Jaffrey-Rindge Schools | The Competitive Monsters | Jaffrey-Rindge | |
3 | 130-34310 | Saint Joseph Regional School | The Dark Spunky Unicorns | Keene | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-73734 | Saint Joseph Regional School | Michele and Allison’s Team | Keene |
2 | 130-14280 | Boynton Middle School | New Ipswich | ||
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-52211 | Milford DI | We were seven | Milford |
2 | yes | 130-84463 | Monadnock Regional High School | Swanzey | |
3 | 130-46718 | Milford DI | Milford | ||
Challenge: Escape Artists (Service Learning) | |||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-89350 | Highbridge Hill Elementary | DI-HAA Project | New Ipswich |
2 | 130-13867 | WLC-DI | Wilton Lyndeborough Warrior Cats | Wilton | |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-04818 | KHS | Aero 6 | Keene |
Special Awards from Swanzey
Renaissance Awards
This award is given for outstanding design, engineering, execution, and/or performance.
Team: 130-81095 — Sunapee Middle High School / Yloponom’s
Challenge: Game On — Secondary Level
Reason Award was given:
It was hard for our appraisal team to pick one single element from this team’s solution because each and every element blew our hats off! From the chest and lock, to the costumes, to the set and jail, all the components of their solution showed synthesis, refinement, and integration that wowed us. We will remember their performance for years to come!