The creativity, collaboration and problem-solving skills necessary for the Future of Work were on display in Amherst and Meredith Saturday as over 110 New Hampshire Destination Imagination teams competed in New Hampshire Destination Imagination (NH-DI) Regional Tournaments.
The most important part of the NH-DI process is bringing a totally-made team designed and created solution to competition-to be creative, collaborative, project manage and problem solve across the many areas the Challenges pose.
Teams from Grades 2-12 competed in Challenges based on STEAM principals: Science, Technology, Engineering, the Arts, and Math, as well as social entrepreneurship. There was also a non-competitive Challenge for grades K-2.
Top-finishing teams in their Challenge and age level advance to the NH-DI State Finals on March 30thin Nashua. Teams from “States” can qualify to attend Destination Imagination Global Finals to compete with the best teams from 15 countries and nearly every state. The Destination Imagination program is offered in over 30 countries, has 150,000 students take part each year, and has 1.6 million alumni who were on teams in the past.
The another 150+ teams will meet in regional competition this coming Saturday in Manchester and Swanzey to advance to the State meet.
Amherst Photos: Click Here
Meredith Photos: Click HereResults for both competitions are below.
The following teams have advanced to the State Finals (NOTE: Teams with “Going On”=”yes” have qualified to compete at the NH Destination Imagination State Finals in Nashua on March 30th. Top advancing teams from that meet will qualify to compete with teams from around the U.S. and around the World at Destination Imagination Global Finals in May.
Results and Special Awards from the Amherst Regional Competition.
Teams designated as “going on”=yes have qualified to advance:
Challenge: On Target (Technical) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-29373 | Bedford DI | The Big 7 | Bedford |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-80793 | Academy for Science and Design | Building Friends | Nashua |
2 | 130-17225 | Bedford DI | Oversaturated Tomatoes | Bedford | |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-12331 | Londonderry DI | Duct Tape Dudes | Londonderry |
Challenge: Medical Mystery (Scientific) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-74260 | Derry Village Elementary School | The Imaginators | Derry |
2 | yes | 130-32385 | Mont Vernon Village School | Dr Strangers | Mont Vernon |
3 | 130-89530 | Bedford DI | Team WAZAL | Bedford | |
4 | 130-65646 | Merrimack DI | Bigs | Merrimack | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-87927 | Bedford DI | The Phoenix Doctors | Bedford |
1 | yes | 130-76884 | Hollis-Brookline Middle School | Private Eyes of DI | Hollis |
2 | yes | 130-85331 | Amherst DI | The Gabby Gang | Amherst |
3 | 130-73984 | Merrimack DI | The Oofing RAPSACCs | Merrimack | |
4 | 130-23612 | Amherst DI | Gucci Grandmas | Amherst | |
Challenge: Game On (Fine Arts) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-60680 | Amherst DI | Candy Crushers | Amherst |
2 | yes | 130-65991 | Amherst DI | Cloud Sheep | Amherst |
3 | 130-20688 | Londonderry DI | The Loot Llamas | Londonderry | |
4 | 130-90993 | Londonderry DI | Londonderry | ||
5 | 130-10942 | Mont Vernon Village School | Panda Pants | Mont Vernon | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-96564 | Bedford DI | DI Dominators | Bedford |
2 | 130-10462 | Bedford DI | Digital Destroyers | Bedford | |
3 | 130-97680 | Londonderry DI | Londonderry | ||
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-40804 | Bedford NH DI | by default | Bedford |
Challenge: Head’s Up (Improvisational) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-69043 | Bedford DI | Kabuki Kittens | Bedford |
2 | yes | 130-74379 | Bicentennial Elementary | Creative Minds | Nashua |
3 | 130-96629 | Londonderry DI | Fire Alpacas | Londonderry | |
4 | 130-78794 | Londonderry DI | Unicorn Imaginations | Londonderry | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-85880 | Academy for Science and Design | Mission Improv-able | Nashua |
2 | 130-73093 | Londonderry DI | The Dramatic Potato Chips | Londonderry | |
3 | 130-15870 | Londonderry DI | Londonderry | ||
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-53218 | Bedford DI | OLdiES | Bedford |
2 | yes | 130-59791 | Bedford High School | Sit Down Comedians | Bedford |
3 | 130-91669 | Nashua High School South | Zesty Lemons | Nashua | |
Challenge: Monster Effects (Engineering) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-05118 | Bedford DI | DI Beezzz | Bedford |
2 | yes | 130-79084 | Bedford DI | Bedford Lightning Squirrels | Bedford |
3 | 130-97447 | Main Dunstable Elementary Scho | Monster Mayhem | Nashua | |
4 | 130-75296 | Londonderry DI | SLBT of the Century | Londonderry | |
5 | 130-33040 | Bedford DI | Bedford Ghostbusters | Bedford | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-87723 | Amherst DI | Grease Weasels | Amherst |
Challenge: Head’s Up (Service Learning) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-25742 | Bedford DI | Creativity with a Chance of DI | Bedford |
2 | 130-56945 | Bedford DI | LMBAV Ninjas | Bedford | |
3 | 130-04697 | Bedford DI | Hurricane Helpers | Bedford | |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-83930 | Bedford High School | DI of the Storm | Bedford |
Special Awards from Amherst:
Renaissance Awards
This award is given for outstanding design, engineering, execution, and/or performance.
Team: 130-76884 — Hollis-Brookline Middle School / Private Eyes of DI
Challenge: Medical Mystery — Middle Level
Reason Award was given:
When this team first entered their Instant Challenge room, they were confident and calm, happy, cohesive, and eager to work. They were the perfect example of what a DI team should be. They listened to (and were respectful toward) one another as they collaborated, with great attention to detail, and their teamwork flowed naturally. This team truly mastered the task at hand.
Team: 130-40804 — Bedford NH DI / by default
Challenge: Game On — Secondary Level
Reason Award was given:
This team’s performance was wow-worthy with their use of humor and play on words. The presentation not only left us laughing, but was also grammatically correct. The technical design, craftsmanship, and artistic elements were truly impressive. We’d also like to acknowledge their ability to incorporate the NH-DI family in their storyline.
Spirit of Discovery and Imagination Awards
This award is given for exceptional Spirit, Teamwork, Volunteerism, and Sportsmanship.
Team: 130-79084 — Bedford DI / Bedford Lightning Squirrels
Challenge: Monster Effects — Elementary Level
Reason Award was given:
This team worked as a cohesive unit, supporting each other’s strengths and collaborating as one. The respect they showed for each other, their managers, and appraisers was reflective of young executives. Their team chants in the prep area demonstrated their cohesiveness.
Here are the results and the special awards from the Meredith meet:
Challenge: On Target (Technical Challenge) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-95769 | Gilmanton School | The 16 Blue Kids Group | Gilmanton |
2 | yes | 130-34214 | Inter-Lakes | Michael’s Team | MEREDITH |
3 | 130-73938 | Building Block Commons | Wild Robots | Exeter | |
4 | 130-96377 | Building Block Commons | First Flight | Exeter | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-31831 | GRS Cooperative | 7 Peoples | Gorham |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-19416 | GRS Cooperative | Gorham | |
Challenge: Medical Mystery (Scientific) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-44151 | GRS Cooperative | The Disinfectant Wipes | Gorham |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-80733 | Lebanon Middle School | How Pleasantly Spooky | Grantham |
2 | 130-32111 | Grantham Village School | 365 Days of Cool | Grantham | |
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-51070 | Berlin | G-Dog Sandwich and the 6 Apostle | Berlin |
2 | yes | 130-75081 | Shaker Regional School District | AZONA | Canterbury, NH |
Challenge: Game On (Fine Arts) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-13142 | Grantham Village School | Super Ninja B-Ball Stars | Grantham |
2 | yes | 130-76063 | Lancaster Elementary | Twisted Elephants | Lancaster |
3 | 130-02798 | Inter-Lakes | Inter-Lakes Monopoly | MEREDITH | |
4 | 130-35605 | Inter-Lakes | The Girly Gamers | MEREDITH | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-39944 | Gilmanton School | Houston We Have A Problem | Gilmanton |
2 | 130-54227 | Thornton Central School | Thornton | ||
3 | 130-42011 | Berlin | Berlin | ||
Secondary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-99099 | Berlin | Berlin | |
Challenge: Head’s Up (Improvisational) |
|||||
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-05553 | Grantham Village School | The Five | Grantham |
2 | yes | 130-55053 | Inter-Lakes | Pineapple Peeps | MEREDITH |
3 | 130-38379 | Inter-Lakes | Margaret’s Team | MEREDITH | |
4 | 130-55734 | Indian River School | Pumpkin Pie-onners | Canaan | |
Challenge: Monster Effects (Engineering) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-80888 | Shaker Regional School District | The Masters of the Amagination | Canterbury, NH |
2 | 130-70111 | Warren Village School | Egyptian Sarcophagus | Warren | |
3 | 130-73875 | NASD NHCS PRoject Promise | The Mythical Monsters | Bristol | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-78095 | REAL Initiative | Zipper Tribe | Laconia |
2 | 130-86639 | Gilmanton School | Spaghetti Yeti’s | Gilmanton | |
Challenge: Head’s Up (Service Learning) |
|||||
Elementary Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-28069 | Mildred C. Lakeway Elementary | The Maniacs | Littleton |
2 | yes | 130-94385 | Mildred C. Lakeway Elementary | Weird Silent Statues | Littleton |
3 | 130-23863 | Inter-Lakes | Kirby’s Team | MEREDITH | |
4 | 130-77072 | Berlin | Berlin | ||
5 | 130-94945 | Mildred C. Lakeway Elementary | Rox Stars | Littleton | |
Middle Level | |||||
Place | Going-On | Number | Organization | Team Name | Town |
1 | yes | 130-46919 | Thornton Central School | Thornton | |
2 | yes | 130-67206 | Mildred C. Lakeway Elementary | 7 Wolves 1 Pack | Littleton |
3 | 130-96700 | Inter-Lakes | Patte’s Potterheads | MEREDITH |
Special Awards from the Meredith Meet:
Renaissance Awards
This award is given for outstanding design, engineering, execution, and/or performance.
Team: 130-51070 — Berlin / G-Dog Sandwich and the 6 Apostle
Challenge: Medical Mystery — Secondary Level
Reason Award was given:
You name it! Singing, a Jacob’s ladder set, paintings, remote operation of the Sympt-O-Matic… all led to a remarkable, smooth team effort that WOWed the Appraisers! They even overcame having to rebuild a prop in prep that needed to be taken apart to get up the stairs! Team G-Dog Sandwich, you AMAZED us!
Team: 130-46919 — Thornton Central School
Challenge: Escape Artists — Middle Level
Reason Award was given:
This team had an incredibly intricate chandelier made out of recycled plastic from their fundraiser, and scenery made out of newspaper that was an incredibly detailed city scape. All of their work was informed by their deep research and knowledge of the Harlem Renaissance.