
AWARD PHOTOS See the Team that qualify as TEAM NEW HAMPSHIRE (with award photo links) MORE PHOTOS WERE ADDED! NH-DI Global Finals Info Global Finals web site RESULTS ARE LISTED BELOWThe teams select a Challenge at the beginning of the year with a different focus: Technical, Scientific, Structural, Fine Arts, Improvisational, and Service Learning. Destination Imagination is about combining what students learn in school, what they research as a team, and leveraging the team dynamic to drive innovation. All ideas and solutions must be generated by the team without outside interference.

Photo: Noah Levin
Challenge: Medical Mystery (Scientific)
| Elementary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-53356 | Windham, NH DI | Inspired | Windham NH |
| 2 | yes | 130-86605 | SAU 47 Jaffrey-Rindge Schools | The Catastrophes | Jaffrey |
| 3 | 130-74260 | Derry Village Elementary School | The Imaginators | Derry | |
| 4 | 130-85997 | Chester Academy | JONCA | Chester | |
| 5 | 130-32385 | Mont Vernon Village School | Dr Strangers | Mont Vernon | |
| 130-44151 | GRS Cooperative | The Disinfectant Wipes | Gorham | ||
| Middle Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-76884 | Hollis-Brookline Middle School | Private Eyes of DI | Hollis |
| 2 | yes | 130-80733 | Lebanon Middle School | How Pleasantly Spooky | Grantham |
| 3 | 130-85331 | Amherst DI | The Gabby Gang | Amherst | |
| 4 | 130-88939 | Nashua Area Schools | The MediBlobs | Nashua | |
| 5 | 130-13072 | Auburn Village School | Dr High Five | Auburn | |
| 130-87927 | Bedford DI | The Phoenix Doctors | Bedford | ||
| 130-51031 | West Running Brook Middle School | The Miracle Workers | Derry | ||
| Secondary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-51070 | Berlin | G-Dog Sandwich and the 6 Apostle | Berlin |
| 2 | yes | 130-86610 | Goffstown High School | NO | Goffstown |
| 3 | 130-19415 | Nashua School District | The SEALS | Nashua | |
| 4 | 130-51110 | Bow Extracurricular Enrichment Program (BEEP) | 1 sec per sec | Bow | |
| 5 | 130-57745 | Concord Christian Academy | Last Time On | Concord | |
Challenge: On Target (Technical Challenge) |
|||||
| Elementary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-29373 | Bedford DI | The Big 7 | Bedford |
| 2 | yes | 130-56507 | Ernest P Barka Elementary School | 7 Gods of DI | Derry |
| 3 | 130-95769 | Gilmanton School | The 16 Blue Kids Group | Gilmanton | |
| 4 | 130-34214 | Inter-Lakes | Michael's Team | MEREDITH | |
| 5 | 130-80695 | WLC-DI | Fresh as FRES | Wilton | |
| Middle Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-16505 | Barnard School | Wingin' It | South hampton |
| 2 | yes | 130-75110 | Saint Joseph Regional School | Elizabeth's Team | Keene |
| 3 | 130-80793 | Academy for Science and Design | Building Friends | Nashua | |
| 4 | 130-60191 | Litchfield | When Pigs Fly | Litchfield | |
| 5 | 130-31831 | GRS Cooperative | 7 Peoples | Gorham | |
| Secondary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-12331 | Londonderry DI | Duct Tape Dudes | Londonderry |
| 2 | yes | 130-94177 | Mascenic Regional High School | New Ipswich | |
| 3 | 130-19416 | GRS Cooperative | Gorham | ||
| 4 | 130-70897 | Monadnock Regional High School | Swanzey | ||
Challenge: Game On (Fine Arts) |
|||||
| Elementary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-55290 | ADS 21C | Mustang Bandits | Concord |
| 2 | yes | 130-13142 | Grantham Village School | Super Ninja B-Ball Stars | Grantham |
| 3 | 130-65991 | Amherst DI | Cloud Sheep | Amherst | |
| 4 | 130-60680 | Amherst DI | Candy Crushers | Amherst | |
| 5 | 130-76063 | Lancaster Elementary | Twisted Elephants | Lancaster | |
| 130-31038 | Saint Joseph Regional School | Muppet Bill Patroits | Keene | ||
| Middle Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-96564 | Bedford DI | DI Dominators | Bedford |
| 2 | yes | 130-71589 | Milford DI | Milford | |
| 3 | 130-61782 | Milford DI | Twisted Wizards | Milford | |
| 4 | 130-39944 | Gilmanton School | Houston We Have A Problem | Gilmanton | |
| 5 | 130-37782 | The Birches Academy | DINames.com | Salem | |
| 130-71944 | Hooksett | The Cookie Monsters | Hooksett | ||
| Secondary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-81095 | Sunapee Middle High School | Yloponom's | Sunapee |
| 2 | yes | 130-40804 | Bedford NH DI | by default | Bedford |
| 3 | 130-06163 | SAU 47 Jaffrey-Rindge Schools | Rolling 20s | Jaffrey | |
| 4 | 130-99099 | Berlin | Berlin | ||
| 5 | 130-04169 | Merrimack Valley High School | The Happy Accidens | Penacook | |
Challenge: Head's Up (Improvisational) |
|||||
| Elementary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-69043 | Bedford DI | Kabuki Kittens | Bedford |
| 2 | yes | 130-74379 | Bicentennial Elementary | Creative Minds | Nashua |
| 3 | 130-89307 | Strafford School | Strafford | ||
| 4 | 130-32410 | Marlborough School | Marlborough Impros | Marlborough | |
| Middle Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-05553 | Grantham Village School | The Five | Grantham |
| 2 | yes | 130-69287 | Bedford DI | Mind Blowers | Bedford |
| 3 | 130-00681 | Mountain View Middle School | It's Not A Phase Mom! | Goffstown | |
| 4 | 130-85880 | Academy for Science and Design | Mission Improv-able | Nashua | |
| 5 | 130-55053 | Inter-Lakes | Pineapple Peeps | MEREDITH | |
| Secondary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-04812 | Monadnock Regional High School | Swanzey | |
| 2 | yes | 130-87076 | Timberlane Regional High School | Plaistow | |
| 3 | 130-59791 | Bedford High School | Sit Down Comedians | Bedford | |
| 4 | 130-53218 | Bedford DI | OLdiES | Bedford | |
| 5 | 130-89464 | Dover DI | Cupcake Crusaders | Dover | |
Challenge: Monster Effects (Engineering) |
|||||
| Elementary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-05118 | Bedford DI | DI Beezzz | Bedford |
| 2 | yes | 130-23616 | Highbridge Hill Elementary | New Ipswich | |
| 3 | 130-79084 | Bedford DI | Bedford Lightning Squirrels | Bedford | |
| 4 | 130-41731 | Hampstead Academy | The Three Monchhichis | Hampstead | |
| 5 | 130-91889 | New Boston Central School | Mechs | New Boston | |
| 130-11115 | New Boston Central School | Cookie Monsters | New Boston | ||
| 130-80888 | Shaker Regional School District | The Masters of the Amagination | Canterbury, NH | ||
| Middle Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-78095 | REAL Initiative | Zipper Tribe | Laconia |
| 2 | yes | 130-73734 | Saint Joseph Regional School | Michele and Allison's Team | Keene |
| 3 | 130-87723 | Amherst DI | Grease Weasels | Amherst | |
| 4 | 130-38539 | The Birches Academy | Insert Name Here | Salem | |
| Secondary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-83544 | Dover DI | Long Distance | Dover |
| 2 | yes | 130-52211 | Milford DI | We were seven | Milford |
| 3 | 130-84463 | Monadnock Regional High School | Swanzey | ||
Challenge: Escape Artists (Service Learning) |
|||||
| Elementary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-25742 | Bedford DI | Creativity with a Chance of DI | Bedford |
| 2 | yes | 130-28069 | Mildred C. Lakeway Elementary | The Maniacs | Littleton |
| 3 | 130-89350 | Highbridge Hill Elementary | DI-HAA Project | New Ipswich | |
| 4 | 130-94385 | Mildred C. Lakeway Elementary | Weird Silent Statues | Littleton | |
| 5 | 130-93987 | South Range School | Hidden Imaginators | Derry | |
| 130-84804 | New Boston Central School | French Fries | New Boston | ||
| Middle Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-46919 | Thornton Central School | Thornton | |
| 2 | yes | 130-37850 | Daisy Bronson Middle School | Navy Blue Squishy Jellyfish | Littleton |
| 3 | 130-67206 | Mildred C. Lakeway Elementary | 7 Wolves 1 Pack | Littleton | |
| Secondary Level | |||||
| Place | Going-On | Number | Organization | Team Name | Town |
| 1 | yes | 130-50411 | Goffstown High School | The Fabled Four | Goffstown |
| 2 | yes | 130-83930 | Bedford High School | DI of the Storm | Bedford |
| 3 | 130-04818 | KHS | Aero 6 | Keene | |
