New Hampshire Destination Imagination congratulates all the students who
participated in this Tournament tournament.
Teams with “yes” in the going on column have advanced to New Hampshire Destination Imagination State Finals in Bedford on April 7.
Maze Craze
Tournament Date: Sat 17-Mar-2018
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-18135 | Bedford DI | Mind Blowers | Bedford |
2 | yes | 130-78628 | Bow Memorial School | The Three DooFs | Bow |
3 | 130-10906 | Derry Village School | Zambo | Derry | |
4 | 130-32160 | Bedford DI | Team Thunderbirds | Bedford | |
5 | 130-15957 | New Boston Central School | Super Squishy Squirtle Squad | New Boston |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-96894 | Chesterfield School | The Fire Breathing Fingers | Chesterfield |
2 | 130-64416 | Hillsboro-Deering School District | The Vicious Flying Chickens | Hillsboro |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-32005 | Hollis Brookline DI | The a-Maze-ing Team from HB | Hollis |
Unlikely Attraction
Tournament Date: Sat 17-Mar-2018
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-69137 | Main Dunstable Elementary School | Hexa Hawks | Nashua |
2 | yes | 130-04443 | Hooksett Memorial School | Deep Sea DIvers | Hooksett |
3 | yes | 130-86699 | Bedford DI | Team EMOJI | Bedford |
4 | 130-80857 | Bedford DI | Bedford | ||
5 | 130-55879 | Bow Elementary School | Di Vincis | bow | |
130-06144 | Bedford DI | Oompa Loompas | Bedford | ||
130-32191 | Hampstead Academy | Hampstead | |||
130-45526 | Hollis Elementary DI | Torchlight | hollis | ||
130-01136 | Maple Avenue Elementary School | The Dreaming Warriors | Goffstown | ||
130-15013 | Merrimack DI | Weird Glue | Merrimack | ||
130-26232 | New Boston Central School | Fluffly Pufflies | New Boston |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-22998 | Auburn Village School | Brain Blasters | Auburn |
2 | yes | 130-28697 | Hollis-Brookline Middle School DI | Private Eyes of DI | Hollis |
3 | 130-95603 | Litchfield | Litchfield | ||
4 | 130-29288 | Nashua Area Schools | The Glue Dots | Nashua | |
5 | 130-61901 | New Boston Central School | Team 66 | New Boston | |
130-51777 | Bedford DI | The Seven Musketeers | Bedford | ||
130-34805 | Merrimack DI | The Mayo Avengers | Merrimack | ||
130-09322 | Mountain View Middle School | The Crazy Wiggly Bunch | Goffstown |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-35832 | Goffstown High School | The Revolutionaries | Goffstown |
2 | yes | 130-19960 | Nashua School District | The SEALS | Nashua |
3 | 130-01796 | Bow Extracurricular Enrichment Program (BEEP) | Junkyard Demons | Bow |
Change of Tune
Tournament Date: Sat 17-Mar-2018
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-82862 | Bedford DI | Animal Brigade | Bedford |
2 | yes | 130-95595 | Hollis Elementary DI | Flying Kitten Jaguars | hollis |
3 | 130-71065 | Amherst DI | The Guinea Pigs | Amherst | |
4 | 130-42148 | Hooksett Memorial School | Hooksett | ||
5 | 130-11742 | Mont Vernon Village School | Awesome Stars | Mont Vernon | |
130-89946 | Mont Vernon Village School | The Peoples | Mont Vernon |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-17177 | Hillsboro-Deering School District | The Flatbacks | Hillsboro |
2 | 130-03221 | Imagination Adventures | Encored | Hooksett | |
3 | 130-78837 | Mountain View Middle School | Pierced Grandmas | Goffstown |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-42848 | Goffstown High School | NUT | Goffstown |
2 | yes | 130-59374 | Bedford DI | O’ DIrony | Bedford |
3 | 130-00226 | Bedford DI | The DI-namic Duo | Bedford | |
4 | 130-53304 | Merrimack DI | Beth’s Team – The Masquerading M | Merrimack |
Special Awards
DaVinci Award
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity.
Team: 130-22998 — Auburn Village School / Brain Blasters
Challenge: Unlikely Attraction — Middle Level
Reason Award was given:
This team was a “no-brainer” for this award: they combined multiple pieces of excellence into a “seamless,” cohesive whole. With art, music, sewing, and engineering, they lit up all our cortexes!
Renaissance Award
This award is given for outstanding design, engineering, execution, and/or performance.
Team: 130-35832 — Goffstown High School / The Revolutionaries
Challenge: Unlikely Attraction — Secondary Level
Reason Award was given:
Hand-hewn clapboard shingles, millinery in the windows, fife and drums… your craftsmanship transported us back in time!
Team: 130-13662 — New Boston Central School / The Trololololos Strike Back
Challenge: Drop Zone — Elementary Level
Reason Award was given:
This team integrated the noise from the structure testing in synchronization with their story to represent popcorn popping and radiation rising on their interactive radiation meter. It was a well-choreographed performance that flowed beautifully in a way that went well beyond what we’d expect from an elementary team.
Spirit of Discovery and Imagination
This award is offered for exceptional Spirit, Teamwork, Volunteerism, and Sportsmanship.
None of these awards were presented at this tournament.