
Destination Imagination is inspiring and equipping students to become the next generation of innovators and leaders through a STEAM (science, technology, engineering, arts and math) based program that builds problem-solving, collaboration and creativity skills in students from K-college.

The following schools/organizations will be represented at New Hampshire Destination Imagination State Finals:
| Schools/Organization | Number of Teams |
| Academy for Science and Design | 2 |
| Amherst DI | 1 |
| Auburn Village School | 2 |
| Bedford DI | 10 |
| Berlin Schools | 1 |
| Bow Memorial School | 3 |
| Chesterfield School | 2 |
| Concord Christian Academy | 3 |
| Cooperative Middle School | 1 |
| Derry Village School | 1 |
| Derryfield DI | 1 |
| Dover Middle School | 1 |
| Ellis School | 1 |
| Elm Street Middle School | 1 |
| Ernest P Barka Elementary School | 1 |
| Garrison Elementary School | 1 |
| Gilbert H Hood Middle School | 1 |
| Gilmanton School | 1 |
| Goffstown High School | 2 |
| Grantham Village School | 2 |
| GRS Cooperative | 3 |
| Hampstead Central School | 1 |
| Highbridge Hill Elementary | 1 |
| Hillsboro-Deering School District | 1 |
| Hollis Brookline DI | 1 |
| Hollis Elementary DI | 1 |
| Hollis-Brookline Middle School DI | 1 |
| Hooksett Memorial School | 1 |
| Inter-Lakes School District, SAU 2 | 4 |
| Jaffrey-Rindge SD | 3 |
| Keene High School | 3 |
| Lincoln Akerman School | 2 |
| Lincoln Street School | 1 |
| Litchfield | 1 |
| Londonderry DI | 5 |
| Main Dunstable Elementary School | 1 |
| Marlborough School | 1 |
| Maude H Trefethen | 1 |
| Merrimack DI | 1 |
| Merrimack Valley School District | 1 |
| Mildred C. Lakeway Elementary | 3 |
| Milford Destination Imagination | 4 |
| Monadnock Regional Middle High School | 3 |
| NASD Project PROMISE | 2 |
| Nashua School District | 1 |
| New Heights | 1 |
| Pinkerton DI Club | 1 |
| Saint Joseph Regional School | 3 |
| Seacoast Charter School | 1 |
| South Range School | 1 |
| Southern New Hampshire University | 1 |
| Strafford School | 1 |
| Sunapee Central Elementary School | 1 |
| Sunapee Middle High School | 1 |
| The Birches Academy | 1 |
| The Office of Extended Learning | 1 |
| Thornton Central School | 1 |
| Timberlane Regional High School | 1 |
| Warren Village School | 1 |
| Winnacunnet High School | 2 |
| WLC-DI | 2 |
