New Hampshire Destination Imagination congratulates all the students who
participated in the State Tournament tournament.
Teams with “yes” in the going on column have qualified to advance to Destination Imagination Global Finals in Knoxville, Tennessee from May 24-27, 2017.
Scientific Challenge: Top Secret
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-66448 | GRS Cooperative | The 7 Pixel People | Gorham |
2 | yes | 130-49647 | New Boston Central School | The Insquishibles | New Boston |
3 | yes | 130-96690 | Strafford School | Smarticle Particles | Strafford |
4 | 130-17012 | Main Dunstable Elementary School | Hexa Hawks | Nashua | |
5 | 130-92883 | Auburn Village School | Auburn | ||
130-67645 | Bedford DI | Thunder Bolts | Bedford | ||
130-35935 | Boynton Middle School | Greenville | |||
130-52742 | Grantham Village School | Creative But Crazy | Grantham | ||
130-60876 | Hooksett Memorial School | HMS Agents | Hooksett | ||
130-67583 | Lakeway Elementary School | Toxic Fireballs | Littleton | ||
130-20260 | Main Dunstable Elementary School | Master Spies | Nashua | ||
130-48724 | Main Dunstable Elementary School | Fiery Phoenixes | Nashua |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-16919 | Mountain View Middle School | SECRET | Goffstown |
2 | yes | 130-57553 | Academy for Science and Design | The S E A L S | Nashua |
3 | 130-30181 | Concord Christian Academy | Traders | Concord | |
4 | 130-27769 | Sunapee High School | Gear Heads | Sunapee | |
5 | 130-51384 | Litchfield Destination Imagination | The Plan Z-ers | Litchfield | |
5 | 130-46974 | Londonderry DI | Londonderry | ||
130-69887 | Jaffrey Rindge Coop S/D | Jaffrey Rindge Middle School | Jaffrey | ||
130-80127 | Maude H. Trefethen School | Super Secret Captains | New Castle | ||
130-75093 | Project Promise Afterschool Program | Bristol |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-65284 | Goffstown High School | Agents of Imagination | Goffstown |
2 | yes | 130-71082 | Berlin School | Berlin | |
3 | 130-47498 | Hollis Brookline DI | The Buellers | Hollis | |
4 | 130-18042 | Inter-Lakes | Becky’s Team | Meredith |
Technical Challenge: Show & Tech
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-54986 | Chesterfield School | Mad Mustaches | Chesterfield |
2 | yes | 130-31538 | Litchfield Destination Imagination | D’Imaginators | Litchfield |
3 | 130-02634 | Hooksett NH Homeschool | Encored | Hooksett | |
4 | 130-83514 | Gilmanton School | The Fantastic Five | Gilmanton | |
5 | 130-75291 | Derry Village Elementary School | ASCLAC | Derry | |
130-42799 | Bicentennial Elementary | BET Builders | nashua | ||
130-32176 | Moultonborough Central School | Big Brain Boys | Moultonborough |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-85138 | Litchfield Destination Imagination | The Musical Electricians | Litchfield |
2 | yes | 130-83309 | Gilmanton School | Spaghetti and the Meatballs | Gilmanton |
3 | yes | 130-55332 | Project EXTRA, Laconia Middle School | The Elements | Laconia |
4 | 130-15660 | Saint Joseph Regional School | Keene | ||
5 | 130-78426 | MicroSociety Academy Charter School | Flaming Falcons | Nashua |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-08589 | Monadnock Regional High School | Swanzey | |
1 | yes | 130-18076 | Pinkerton Academy | Derry | |
2 | yes | 130-62558 | Londonderry DI | Londonderry |
Fine Arts Challenge: Vanished!
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-41102 | Thornton central school | Magical Mishmoshers | Thornton |
2 | yes | 130-74643 | Main Dunstable Elementary School | The InvisiBlobs | Nashua |
3 | 130-60741 | Jaffrey Rindge Coop S/D | Rindge Memorial School – 2 | Jaffrey | |
4 | 130-58648 | Amherst DI | Galaxy Gang | Amherst | |
5 | 130-85691 | Maude H. Trefethen School | The Clue Crew | New Castle | |
130-43228 | Bow Elementary School | DIsappear | Bow | ||
130-42279 | Litchfield Destination Imagination | The Magical Makers | Litchfield | ||
130-58877 | Mason | Mighty Mason Muffins | Mason | ||
130-49688 | Mountain View Middle School | Crazy Crew | Goffstown | ||
130-97942 | Project Promise Afterschool Program | The Red man group | Bristol | ||
130-29365 | The Birches Academy | Project Imagination | Salem |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-85415 | Boynton Middle School | The Mellow Yellow Magicians | New Ipswich |
2 | yes | 130-32657 | Bedford DI | Bedford | |
3 | 130-40796 | Elm Street Middle School | The Basic Blobfish | Nashua | |
3 | 130-29585 | Milford DI | Colorful Comedians | Milford | |
4 | 130-80444 | Thornton central school | The TCS Elements | Thornton | |
5 | 130-59764 | Dover Middle School | Dover | ||
130-88784 | Chesterfield School | BUCKETS | Chesterfield | ||
130-41122 | Hollis Elementary DI | Private Eyes of DI | hollis |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-10811 | Bedford DI | Bedford | |
2 | yes | 130-67588 | KHS | Dancing Squirrels | Keene |
3 | 130-89413 | BEEP | Bow | ||
4 | 130-38419 | Bedford DI | Hot Mess Express | Bedford | |
5 | 130-60441 | WLC-DI | Top Dawggz | Lyndeborough | |
130-53757 | New Heights | New Heights – Fine Arts | Portsmouth |
Improvisational Challenge: 3-Peat
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-98923 | Project Promise Afterschool Program | Gnome ADS | New Hampton |
2 | yes | 130-46380 | Inter-Lakes | The Destroyers | Meredith |
3 | 130-92772 | South Range School | 4 Musketeers | Derry | |
4 | 130-91647 | Hooksett Memorial School | Hooksett | ||
5 | 130-15520 | Strafford School | Strafford |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-28914 | Academy for Science and Design | Magnificent 7 | Nashua |
2 | yes | 130-08706 | Bedford DI | Bedford | |
3 | 130-85903 | Grantham Village School | Team Imagination Destination | Grantham | |
4 | 130-57445 | Lebanon Middle School | BAKlava | Lebanon | |
5 | 130-82053 | Bow School District | Wacky Walruses | Bow | |
130-61204 | Dover Middle School | DMS Attack Melons | Dover | ||
130-17421 | Moultonborough Central School | Acting Genius | Moultonborough |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-59987 | Monadnock Regional Middle High School | Swanzey | |
2 | yes | 130-02772 | Londonderry DI | Five Guys | Londonderry |
3 | yes | 130-35581 | Shaker Regional | Omega | Shaker Regional |
4 | 130-64575 | Timberlane Regional High School | Plaistow | ||
5 | 130-15229 | WLC-DI | Lyndeborough | ||
130-74462 | Milford DI | No Brainers | Milford |
University Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-14964 | Southern New Hampshire University | SNHU White and the Seven Dwarves | Manchester
|
Engineering Challenge: In It Together
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-51742 | Bedford DI | Mind Blowers | Bedford |
2 | yes | 130-70224 | Highbridge Hill Elementary | New Ipswich | |
3 | 130-93619 | Derry Village School | Derry Sharks | Derry | |
4 | 130-41613 | Main Dunstable Elementary School | SNAPS Engineers | Nashua | |
5 | 130-73181 | Monadnock Regional School District | Flying Rainbow Kittens II | Swanzey | |
130-79394 | Lincoln Akerman School | Lauren’s Team | Hampton Falls | ||
130-51052 | Londonderry DI | Londonderry | |||
130-07191 | North Hampton Elementary | North Hampton Elementary 2 | North Hampton |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-39949 | Ellis School | Electrifying Ellis Eagles | Fremont |
2 | yes | 130-71499 | Hampstead Academy | Elkejabni | Hampstead |
3 | 130-58427 | GRS Cooperative | Gorham | ||
4 | 130-16241 | Merrimack DI | Hatches | Merrimack | |
5 | 130-69676 | Amherst DI | CC BB | Amherst |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-50051 | Hopkinton DI | Negative Points | Hopkinton |
Service Learning Challenge: project OUTREACH® : Ready, Willing and Fable
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-73234 | Bedford DI | 5 Friends 1 Thought | Bedford |
1 | yes | 130-91444 | Lincoln Street School | The World Wonders | Exeter |
2 | yes | 130-80820 | Lakeway Elementary School | Maniacs | Littleton |
3 | 130-94072 | Lakeway Elementary School | Hot Pink Laser Eyed Llamas | Littleton | |
4 | 130-18648 | Bow Elementary School | bow |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-25324 | Milford DI | Milford Middle School DI | Milford |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-28163 | Milford DI | Project Empowerment | Milford |
2 | yes | 130-07836 | Mascoma Valley Regional HS | Canaan | |
3 | 130-35791 | Jaffrey Rindge Coop S/D | 21 Peacocks | Jaffrey | |
4 | 130-28208 | Monadnock Regional Middle High School | Swanzey | ||
5 | 130-54690 | Nashua HS North and South | Nashua | ||
130-01832 | Project Promise Afterschool Program | Bristol |
Special Awards
DaVinci Award
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity.
Team: 130-66448 — GRS Cooperative / The 7 Pixel People
Challenge: Top Secret — Elementary Level
Reason Award was given:
The appraisers were sucked into this presentation. This enthusiastic team’s scenery made a lot of noise to wow the appraisers! The technology displayed – from a 3-D printed gadget case, to the touch board, conductive paint, and sound effects enhanced their energetic performance! The team displayed extraordinary coding as well as great costumes and use of recycled materials displayed skills beyond their years!
Team: 130-98923 — Project Promise Afterschool Program / Gnome ADS
Challenge: 3-Peat — Elementary Level
Reason Award was given:
This team took their non-scored “Box O’ Stuff” and turned it into an ornate keepsake “Box O’ Beauty.” We were delighted by the elaborate and rich detail on the box. The box showed workmanship and attention to detail that was well beyond our expectations of this young team!
Renaissance Award
This award is given for outstanding design, engineering, execution, and/or performance.
Team: 130-16919 — Mountain View Middle School / SECRET
Challenge: Top Secret — Middle Level
Reason Award was given:
This team’s characters were unique and hilarious! They showed technical innovation by turning their costumes into working gadgets. They took a risk and hit a high note with their use of a xylophone for encrypting! We’d go on an airship ride with this team any time!
Team: 130-65284 — Goffstown High School / Agents of Imagination
Challenge: Top Secret — Secondary Level
Reason Award was given:
This team showed technical skill with their chandelier, felted cat with woven cape collar, and beautifully painted and functional multi-purpose set that incorporated their message code. Their characters incorporated humor and pulled us right into the story! Watching this group was a ballroom dance!
Team: 130-70224 — Highbridge Hill Elementary
Challenge: In It Together — Elementary Level
Reason Award was given:
The appraiser team had to check their body parts after being “blown away” by this team’s very innovative creation of balsa structures as well as numerous elements in their presentation including a working windmill that was “EGG”-ceptional!
Spirit of Discovery and Imagination
This award is offered for exceptional Spirit, Teamwork, Volunteerism, and Sportsmanship.
Team: 130-89413 — BEEP
Challenge: Vanished! — Secondary Level
Reason Award was given:
This team exemplified the Spirit of DI by using teamwork strategies remarkably and efficiently to work together toward a creative solution! They inspired the appraisers with their sportsmanship and teamwork!
Team: 130-80820 — Lakeway Elementary School / Maniacs
Challenge: Ready, Willing & Fable — Elementary Level
Reason Award was given:
This team embodies the Spirit of DI through their empathy, selfless sharing of time, and outreach not only to their community, but to another generation! The appraisers were blown away by the team-created illustrated book to show their journey of a caterpillar turning into a butterfly, which they are presenting to the Senior Center! This young team emerged from their cocoons to become a school of butterflies!
Torchbearer Award
This award honors teams and/or individuals whose solutions have extraordinary impact in and beyond their local communities.
Team: 130-28163 — Milford DI / Project Empowerment
Challenge: Ready, Willing & Fable — Secondary Level
Reason Award was given:
To a team near and dear to our hearts, You came with a fable, polished from the start. We loved your costumes, especially the moving wings, Your scenery, and message in rhyme, that’s your thing Your bird broke through its shell and spread its wings wide, You’ve done amazing things and we’re filled with pride! By creating over 120 necessity bags for foster kids in need, Creating an international nonprofit in the process – IMPRESSIVE indeed! The care and concern for your heart and your mind Ripple to pull along those left behind As graduating seniors you’ll go out and shine for sure, Project Empowerment, your legacy WILL endure!