New Hampshire Destination Imagination congratulates all the students who
participated in the Swanzey tournament.
Teams with “yes” in the going on column have advanced to New Hampshire Destination Imagination State Finals in Bedford on April 1.
Click to see photos of this event
Technical Challenge: Show & Tech
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-54986 | Chesterfield School | Mad Mustaches | Chesterfield |
2 | 130-54606 | Sunapee Central Elementary School | The SLAMIS | Sunapee |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-15660 | Saint Joseph Regional School | Keene | |
2 | 130-85169 | Keene Middle School | Superb | Keene | |
3 | 130-02002 | Sunapee High School | Sunapee |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-08589 | Monadnock Regional High School | Swanzey |
Scientific Challenge: Top Secret
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-35935 | Boynton Middle School | Greenville | |
2 | yes | 130-52742 | Grantham Village School | Creative But Crazy | Grantham |
3 | 130-79243 | Jaffrey Rindge Coop S/D | Jaffrey Grade School | Jaffrey | |
4 | 130-22954 | Jaffrey Rindge Coop S/D | Rindge Memorial School – 1 | Jaffrey | |
5 | 130-84252 | Saint Joseph Regional School | KnockDown | Keene |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-27769 | Sunapee High School | Gear Heads | Sunapee |
2 | yes | 130-69887 | Jaffrey Rindge Coop S/D | Jaffrey Rindge Middle School | Jaffrey |
3 | 130-18101 | Saint Joseph Regional School | Keene | ||
4 | 130-81245 | Grantham Village School | Grantham |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-03170 | WLC-DI | The Cortez Family | Lyndeborough |
Fine Arts Challenge: Vanished!
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-58877 | Mason | Mighty Mason Muffins | Mason |
2 | yes | 130-60741 | Jaffrey Rindge Coop S/D | Rindge Memorial School – 2 | Jaffrey |
3 | 130-28507 | Sunapee Central Elementary School | Color Queens | Sunapee | |
4 | 130-48363 | Grantham Village School | 365 Days of Cool | Grantham | |
5 | 130-24544 | The Marlborough School | Marlborough School | Marlborough | |
130-43299 | Chesterfield School | Super Spikey Hedgehogs | Chesterfield |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-85415 | Boynton Middle School | Boynton Middle School | New Ipswich |
2 | yes | 130-88784 | Chesterfield School | BUCKETS | Chesterfield |
3 | 130-82870 | Grantham Village School | Grantham | ||
4 | 130-13748 | Hillsboro-Deering School District | The Cheesey Teeth Gangster Grann | Hillsboro | |
5 | 130-42170 | Chesterfield School | Red Sparkly Plasma Pancakes | Chesterfield | |
130-51386 | Keene Middle School | Awesome | Keene | ||
130-12063 | Saint Joseph Regional School | Red Lightning | Keene |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-67588 | KHS | Dancing Squirrels | Keene |
2 | yes | 130-60441 | WLC-DI | Top Dawggz | Lyndeborough |
Improvisational Challenge: 3-Peat
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-46380 | Inter-Lakes | Mary’s Team | Meredith |
2 | 130-64801 | Saint Joseph Regional School | Keene | ||
3 | 130-89567 | Inter-Lakes | Blue Wave Blizzards | Meredith |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-85903 | Grantham Village School | Team Imagination Destination | Grantham |
2 | yes | 130-57445 | Lebanon Middle School | BAKlava | Lebanon |
3 | 130-82539 | Inter-Lakes | Mystical Dreamers | Meredith | |
4 | 130-01937 | Indian River School | Imagi-nation | Canaan | |
5 | 130-39202 | WLC-DI | Meme Team | Lyndeborough | |
130-43147 | Inter-Lakes | Dawn’s Team | Meredith |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-59987 | Monadnock Regional Middle High School | Swanzey | |
2 | yes | 130-15229 | WLC-DI | Lyndeborough |
Service Learning Challenge: project OUTREACH® : Ready, Willing and Fable
Teams is this Challenge were non-competitive in this tournament but will compete at Destination Imagination State Finals in Bedford on April 1:
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
yes | 130-35791 | Jaffrey Rindge Coop S/D | 21 Peacocks | Jaffrey | |
yes | 130-07836 | Mascoma Valley Regional HS | Canaan | ||
yes | 130-28208 | Monadnock Regional Middle High School |
Special Awards
DaVinci Award
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity.
130-54606 Sunapee Central Elementary School The SLAMIS
Sunapee
Show & Tech Elementary Level
The team attempted a highly risky solution that involved three different movement systems that had to work together in an intricate reaction sequence in order to move their stage. Their stage may not have moved, but their ideas moved” us!”
Renaissance Award
This award is given for outstanding design, engineering, execution, and/or performance.
130-54986, Chesterfield School Mad Mustaches
Chesterfield
Show & Tech Elementary Level
This team flew through the air with the greatest of ease, and the appraisers were blown away by the size and scope of their stage as it moved the entire team smoothly across the performance area. Their flying circus blew our expectations to bits!
130-27769 Sunapee High School, Gear Heads
Sunapee Top Secret Middle Level
From the time the team entered the performance area, they offered us a new perspective on our memories. The team presented an extraordinarily cohesive vision with extremely detailed set design, smooth transitions, and outstanding costumes. These gears really meshed!
Spirit of Discovery and Imagination
This award is offered for exceptional Spirit, Teamwork, Volunteerism, and Sportsmanship.
130-58877 Mason Mighty Mason Muffins, Mason
Vanished! Elementary Level
This team sprang into action as soon as time began, listening to all ideas and sharing full responsibility for their Instant Challenge. Their unfailing optimism and creative use of materials helped them successfully complete their challenge well ahead of time, allowing them to end with an impromptu cheer as well as giving the appraising team feedback. We are pleased to recognize the Spirit of DI in these Mighty Mason Muffins!