New Hampshire Destination Imagination congratulates all the students who
participated in the Kingston tournament.
Teams with “yes” in the going on column have advanced to New Hampshire Destination Imagination State Finals in Bedford on April 1.
Improvisational Challenge: 3-Peat
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-15520 | Strafford School | Strafford | |
2 | yes | 130-91647 | Hooksett Memorial School | Hooksett | |
3 | 130-22901 | North Hampton Elementary | North Hampton Elementary 1 | North Hampton | |
4 | 130-00024 | MicroSociety Academy Charter School | Fierce Falcons | Nashua |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-28914 | Academy for Science and Design | Magnificent 7 | Nashua |
1 | yes | 130-61204 | Dover Middle School | DMS Attack Melons | Dover |
2 | 130-69539 | The Birches Academy | The Mustachios | Salem |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-02772 | Londonderry DI | Five Guys | Londonderry |
2 | yes | 130-64575 | Timberlane Regional High School | Plaistow | |
3 | 130-06211 | Londonderry DI | Londonderry | ||
4 | 130-15971 | Winnacunnet High School | Warrior DI | Hampton |
Engineering Challenge: In It Together
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
yes | 130-93619 | Derry Village School | Derry Sharks | Derry | |
yes | 130-79394 | Lincoln Akerman School | Lauren’s Team | Hampton Falls | |
yes | 130-51052 | Londonderry DI | Londonderry | ||
yes | 130-41613 | Main Dunstable Elementary School | SNAPS Engineers | Nashua | |
yes | 130-07191 | North Hampton Elementary | North Hampton Elementary 2 | North Hampton | |
yes | 130-64867 | Seacoast Homeschoolers | The Pizza Eating Builders | Kingston |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
yes | 130-69676 | Amherst DI | CC BB | Amherst | |
yes | 130-39949 | Ellis School | Electrifying Ellis Eagles | Fremont | |
yes | 130-71499 | Hampstead Academy | Elkejabni | Hampstead |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
yes | 130-50051 | Hopkinton DI | Negative Points | Hopkinton |
Technical Challenge: Show & Tech
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-02634 | Hooksett NH Homeschool | Encored | Hooksett |
2 | yes | 130-31538 | Litchfield Destination Imagination | D’Imaginators | Litchfield |
3 | yes | 130-75291 | Derry Village Elementary School | ASCLAC | Derry |
4 | 130-30633 | Lincoln Akerman School | Ken’s Team | Hampton Falls | |
5 | 130-81796 | Ernest P Barka Elementary School | Derry | ||
130-21684 | Lincoln Akerman School | Sparkling Bananas | Hampton Falls | ||
130-49002 | Londonderry DI | Londonderry | |||
130-63767 | Londonderry DI | Londonderry |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-85138 | Litchfield Destination Imagination | The Musical Electricians | Litchfield |
2 | yes | 130-78426 | MicroSociety Academy Charter School | Flaming Falcons | Nashua |
3 | 130-76023 | New Heights | New Heights – Technical | Portsmouth | |
4 | 130-64696 | Chester Academy | 1 plus 2 equals FISH | Chester |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-62558 | Londonderry DI | Londonderry |
Scientific Challenge: Top Secret
Elementary Level – H
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-17012 | Main Dunstable Elementary School | Hexa Hawks | Nashua |
2 | yes | 130-60876 | Hooksett Memorial School | HMS Agents | Hooksett |
3 | yes | 130-48724 | Main Dunstable Elementary School | Fiery Phoenixes | Nashua |
4 | 130-30813 | Auburn Village School | Auburn | ||
5 | 130-34541 | Chester Academy | The Four Imaginators | Chester | |
130-85741 | Hampstead Academy | Myjocahamie | Hampstead | ||
130-52495 | Hollis Montessori School | Hollis | |||
130-39424 | Londonderry DI | Londonderry | |||
130-60097 | Newington Public School | The Wonder Wolves | Newington |
Elementary Level – N
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-20260 | Main Dunstable Elementary School | Master Spies | Nashua |
2 | yes | 130-92883 | Auburn Village School | Auburn | |
3 | yes | 130-96690 | Strafford School | Smarticle Particles | Strafford |
4 | 130-88916 | Main Dunstable Elementary School | Iron Team | Nashua | |
5 | 130-11384 | MicroSociety Academy Charter School | The Masterminds | Nashua | |
130-28958 | Chester Academy | Chosen Chimps | Chester | ||
130-30639 | Londonderry DI | Londonderry | |||
130-95726 | Seacoast Homeschoolers | The Spectacular Six | Kingston | ||
130-09217 | Windham School District | Flaming Avacado’s | Windham |
Middle Level – H
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-57553 | Academy for Science and Design | The S E A L S | Nashua |
2 | yes | 130-51384 | Litchfield Destination Imagination | The Plan Z-ers | Litchfield |
3 | 130-06793 | Nashua Catholic Regional Junior High School | DInsteins | Nashua | |
4 | 130-65359 | Strafford School | Strafford | ||
5 | 130-71549 | New Heights | New Heights – Science | Portsmouth |
Middle Level – N
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-46974 | Londonderry DI | Londonderry | |
2 | yes | 130-80127 | Maude H. Trefethen School | Super Secret Captains | New Castle |
3 | 130-87568 | Derryfield DI | Derryfield DI | Derry | |
4 | 130-39036 | Academy for Science and Design | Organization Of Detective Scient | Nashua | |
5 | 130-08419 | Academy for Science and Design | Krazy kidz | Nashua |
Fine Arts Challenge: Vanished!
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-85691 | Maude H. Trefethen School | The Clue Crew | New Castle |
2 | yes | 130-74643 | Main Dunstable Elementary School | The InvisiBlobs | Nashua |
3 | yes | 130-29365 | The Birches Academy | Project Imagination | Salem |
4 | yes | 130-42279 | Litchfield Destination Imagination | The Magical Makers | Litchfield |
5 | 130-70099 | Londonderry DI | Out of the Blue | Londonderry | |
130-27731 | Derry Village School | Baby Unicorn Seals | Derry | ||
130-39692 | Hooksett Memorial School | The Magic Bunnies | Hooksett | ||
130-03399 | Lincoln Street School | The Oompa Loompa’s | Exeter | ||
130-22663 | Litchfield Destination Imagination | Candy Kitty Corns | Litchfield | ||
130-34235 | Londonderry DI | Londonderry | |||
130-56289 | Windham School District | The Jaguars | Windham | ||
130-65397 | Windham School District | Sassy Pretzelz | Windham |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-59764 | Dover Middle School | Dover | |
2 | yes | 130-40796 | Elm Street Middle School | The Basic Blobfish | Nashua |
3 | 130-45954 | Auburn Village School | Auburn | ||
4 | 130-63576 | Timberlane Regional Middle School | Rouge a Verte | Plaistow | |
5 | 130-69604 | Ellis School | Royal Blue Warriors | Fremont | |
130-40305 | Newington Public School | The Trouble Makers | Newington | ||
130-58049 | The Birches Academy | The 4th Dimension | Salem |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-10811 | Bedford DI | Bedford | |
2 | yes | 130-53757 | New Heights | New Heights – Fine Arts | Portsmouth |
Service Learning Challenge: project OUTREACH® : Ready, Willing and Fable
Teams is this Challenge were non-competitive in this tournament but will compete at Destination Imagination State Finals in Bedford on March 1:
Special Awards
DaVinci Award
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity.
Academy for Science and Design
The S E A L S
Challenge: Top Secret, Middle Level
If the members of this team’s audience were to LISTEN CAREFULLY, the characters of the play would REVEAL themselves. This team’s poem blew us away! It carried the story and added extra details to a presentation that featured the creative use of microcomputer code. The details of the frame that used folded toilet paper rolls as scrollwork was impressive, and the team’s research and hard work was evident in their application of encryption.
Renaissance Award
This award is given for outstanding design, engineering, execution, and/or performance.
Hampstead Academy
Team name: Elkejabni Hampstead
Challenge: In It Together, Middle Level
Elkejabni presented with a smooth polish and level of performance we would have expected for a secondary team. We were all surprised to learn that it was a middle-level team. Multiple aspects of their performance – from role selection to costume design to set design – showed a high level of investment, thought, and skill. The performance flowed flawlessly. The team clearly chose to make the message of their Challenge solution meaningful and memorable, choosing a problem we take for granted” and telling a beautiful story on how creativity and cooperation can solve it.”
Main Dunstable Elementary School
Team: Hexa Hawks
Challenge: Top Secret, Elementary Level
We felt that this presentation was far beyond expectations for an elementary level team. Incorporating real science and a moral message about saving the planet was impressive. The cryptography of insta-crypt showed innovation and was a unique application of research. Every element of this performance was OUT OF THIS WORLD!
Spirit of Discovery and Imagination
This award is offered for exceptional Spirit, Teamwork, Volunteerism, and Sportsmanship.
Hampstead Academy
Team: Myjocahamie
Challenge: Top Secret, Elementary Level
This award is for a team that exhibited extraordinary care and teamwork in supporting one another to produce a great performance. You really are the keep calm “carry on” team!
Lincoln Street School
Team: The Oompa Loompa’s
Challenge: Vanished! Elementary Level
This team WOWed us with their maturity and support for a team member who couldn’t perform with them. They were quick as a LEPRECHAUN to let the Appraisers know how much hard work their team member had put into their performance. She is very LUCKY to have such a caring team.
Windham School District
Team: The Golden Flappy Birds
Challenge: Save the Day, Rising Stars Level
The Rising Stars Appraisers were amazed by and impressed with, this young team, who clearly grasped the Spirit of DI with their unbridled enthusiasm, fun costumes, and team-generated skit. We can be sure that big things will come with their continued participation in DI.