NH-DI Nashua Regional Tournament Results
Special Awards are posted below the results
“G” indicates going on to the New Hampshire Destination ImagiNation State Finals at Nashua High School North on Saturday, April 2, 2011.
“T” indicates team is tied
Participating teams after the first five places are listed alphabetically.
Challenge A: unidentified moving object
A: unidentified moving object, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Memorial School | Bedford | 130-43165 |
2G | Charlotte Ave Elementary | Nashua | 130-31854 |
3T | James Mastricola Upper Elementary | Merrimack | 130-68967 |
3T | Pelham Elementary School | Pelham | 130-10843 |
A: unidentified moving object, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hollis DI | Hollis | 130-98839 |
2G | Hollis Elementary Schools | Hollis | 130-89620 |
3 | McKelvie Intermediate School | Bedford | 130-92980 |
4 | James Mastricola Upper Elementary | Merrimack | 130-26486 |
A: unidentified moving object, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Nashua High School South | Nashua | 130-06701 |
2G | Academy of Science and Design | Merrimack | 130-70851 |
Challenge C: triple take road show
C: triple take road show, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hollis Elementary Schools | Hollis | 130-37776 |
2G | Peter Woodbury School | Bedford | 130-44421 |
3G | Riddle Brook School | Bedford | 130-61363 |
4T | Bicentennial Elementary School | Nashua | 130-67037 |
4T | Peter Woodbury School | Bedford | 130-86895 |
5 | Riddle Brook School | Bedford | 130-25090 |
Birch Hill Elementary | Nashua | 130-81341 | |
Hooksett Memorial School | Hooksett | 130-16153 | |
Infant Jesus School | Nashua | 130-70021 | |
Maple Avenue Elementary Goffsto | Goffstown | 130-11651 |
C: triple take road show, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Nashua Catholic Regional Junior | Nashua | 130-23120 |
2G | Lurgio Middle School | Bedford | 130-37649 |
3G | Elm Street Middle School | Nashua | 130-94078 |
4 | Hollis DI | Hollis | 130-63743 |
5 | Mountain View Middle Goffstown | Goffstown | 130-86792 |
Merrimack Middle School | Merrimack | 130-31144 | |
Mt. View Middle School | goffstown | 130-63957 |
C: triple take road show, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bedford High School | Bedford | 130-07641 |
2G | Hollis DI | Hollis | 130-13202 |
3 | Auburn Village School | Auburn | 130-12785 |
4 | Merrimack High School | Merrimack | 130-84543 |
Challenge D: mythology mission
D: mythology mission, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | James Mastricola Elementary School | Merrimack | 130-71482 |
2G | James Mastricola Elementary School | Merrimack | 130-74295 |
3 | Peter Woodbury School | Bedford | 130-80760 |
4 | Reeds Ferry School Merrimack | Merrimack | 130-96404 |
D: mythology mission, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Hollis DI | Hollis | 130-32064 |
2G | Merrimack Middle School | Merrimack | 130-58644 |
3G | Academy of Science and Design | Merrimack | 130-70889 |
4T | elm street middle school | nashua | 130-87952 |
4T | Academy of Science and Design | Merrimack | 130-38971 |
5 | Academy of Science and Design | Merrimack | 130-02611 |
Fairgrounds Middle School | Nashua | 130-73026 |
D: mythology mission, Secondary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | nashua school hen | nashua | 130-04992 |
Challenge E: verses! foiled again!
E: verses! foiled again!, Elementary Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | Bicentennial Elementary School | Nashua | 130-34840 |
2G | Bicentennial Elementary School | Nashua | 130-78613 |
3G | Maple Avenue Elementary Goffsto | Goffstown | 130-41170 |
4 | Hollis Elementary Schools | Hollis | 130-59342 |
5 | Birch Hill Elementary | Nashua | 130-93233 |
Hooksett Memorial School | Hooksett | 130-53621 | |
Riddle Brook School | Bedford | 130-04530 |
E: verses! foiled again!, Middle Level
Rank | Name | Town | Team Num |
---|---|---|---|
1G | James Mastricola Upper Elementary | Merrimack | 130-13034 |
2G | Pelham Memorial School | Pelham | 130-31725 |
3 | Merrimack Middle School | Merrimack | 130-42676 |
4 | Academy of Science and Design | Merrimack | 130-22908 |
5 | James Mastricola Upper Elementary | Merrimack | 130-31219 |
Special Awards
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Lurgio Middle School
Team 130-37649
Challenge: Triple Take Roadshow
Level: Middle
We won’t “stop believing” in this team. Their simple story was elaborated throughout their performance with an exceptional level of detail…from the pleated newspaper dress, roll-top desk to their oversized envelope with wax seal. Their final Broadway number was a hit, and they blew us away.
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
James Mastricola Upper Elementary School
Team: 130-68967
Challenge: Unidentified Moving Object
Elementray Level
This team showed exceptional team dynamics in exceptionally adverse circumstances when their props needed modification in the prep area. In spite of the teams difficulties, with full knowledge of the consequences, this team entered the performance area as if nothing had gone wrong, and gave an inspired, energetic and confident performance.
Auburn Village School
Team: 130-12785
Challenge: Triple Take Roadshow
Level: Secondary
Their amazing nearly full sized hot-air balloon and basket was awesome! Throw in the moving cloud scenery with the skydiver, their puppets and angry sky made for an amazing performance. The beautifully crafted props incorporated an outstanding use of materials and risky complexity.
Hollis Primary School
Team: 130-37776
Triple Take Roadshow
Elementary
The announcer told the audience to turn off all cell phones, but this team did not listen and we are glad they didn’t. Their Technical Spectacle, a giant cell phone with lights, scrolling text screen, with lighting enhanced by a mirrored system was a creative and innovative representation of an everyday item.
Maple Avenue School
Team: 130-41170
Instant Challenge
Elementary Level
We were impressed by this young team, who possess the skills to create a memorable and smooth performance, which accomplished the task, made complete sense and was above expectations.
Rubin Zou (Individual Award)
Team: 130-34840
Challenge: Verses! Foiled Again!
Level: Elementary
While some were “Foiled”, we were spoiled by this up and coming musical prodigy. This young man both composed and performed a beautifully crafted soundtrack that effectively conveyed emotion and gave everyone a clear visualization of the story.
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit, sportsmanship and volunteerism.
James Mastricola Upper Elementary School
Team: 130-68967
Challenge: Unidentified Moving Object
Elementary Level