New Hampshire Destination Imagination congratulates all the students who
participated in the State Tournament tournament.
Teams with “yes” in the going on column have qualified to advance to Destination Imagination Global Finals in Knoxville, TN in May. Teams will compete with other teams in the challenge and grade level from 48 states and 16 countries.
Unlikely Attraction
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-69137 | Main Dunstable Elementary School | Hexa Hawks | Nashua |
2 | yes | 130-20850 | GRS Cooperative | Gorham | |
3 | yes | 130-86699 | Bedford DI | Team EMOJI | Bedford |
4 | 130-81646 | GRS Cooperative | Gorham | ||
4 | 130-70976 | Jaffrey-Rindge SD | Jaffrey | ||
5 | 130-04443 | Hooksett Memorial School | Deep Sea DIvers | Hooksett | |
130-93790 | Hampstead Central School | HCS 3rd Grade Team | Hampstead | ||
130-19454 | Jaffrey-Rindge SD | Jaffrey | |||
130-23005 | Londonderry DI | The Creators | Londonderry |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-22998 | Auburn Village School | Brain Blasters | Auburn |
2 | yes | 130-28697 | Hollis-Brookline Middle School DI | Private Eyes of DI | Hollis |
3 | 130-41771 | Chesterfield School | IceBreakers | Chesterfield | |
4 | 130-01555 | Derryfield DI | Music Mountaineers | Derry | |
5 | 130-91317 | Ellis School | Electrifying Ellis Eagles | Fremont | |
130-65484 | Dover Middle School | The Chilli Chickens | Dover | ||
130-80656 | Grantham Village School | I’m Hungry | Grantham | ||
130-44687 | GRS Cooperative | Gorham |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-35832 | Goffstown High School | The Revolutionaries | Goffstown |
2 | yes | 130-30661 | Berlin Schools | Berlin | |
3 | 130-19960 | Nashua School District | The SEALS | Nashua | |
4 | 130-22300 | Jaffrey-Rindge SD | Magic to DIe for | Jaffrey | |
5 | 130-36232 | KHS | Philliam | Keene |
Maze Craze
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-10672 | Ernest P Barka Elementary School | Derry | |
2 | yes | 130-18135 | Bedford DI | Mind Blowers | Bedford |
3 | 130-21143 | Derry Village School | Happy Unipups | Derry | |
4 | 130-23307 | Milford Destination Imagination | Crazy Wayz | Milford | |
5 | 130-78628 | Bow Memorial School | The Three DooFs | Bow |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-96894 | Chesterfield School | The Fire Breathing Fingers | Chesterfield |
2 | yes | 130-07331 | Gilbert H Hood Middle School | Seven Shades of Awesome | Derry |
3 | 130-51367 | Lincoln Akerman School | Da Flippin’ Patties | Hampton Falls |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-82211 | Londonderry DI | The Duct Tape Dudes | Londonderry |
2 | yes | 130-32005 | Hollis Brookline DI | The a-Maze-ing Team from HB | Hollis |
3 | 130-91587 | Monadnock Regional Middle High School | Monadnock Regional HS | Swanzey |
Treasure!
Tournament Date: Sat 7-Apr-2018
Elementary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-99048 | Londonderry DI | Team Unicorn Imaginations | Londonderry |
2 | yes | 130-35082 | Bedford DI | Pioneers of Treasure | Bedford |
3 | 130-19585 | Inter-Lakes School District, SAU 2 | MEREDITH | ||
4 | 130-00588 | WLC-DI | Team Red Fox | Wilton | |
5 | 130-73520 | South Range School | Treasure Hunters | Derry |
Middle Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-22823 | Elm Street Middle School | Shooting Starfish | Nashua |
2 | yes | 130-69209 | Grantham Village School | The Five | Grantham |
3 | 130-90050 | Merrimack DI | Confluffles | Merrimack | |
4 | 130-40510 | Cooperative Middle School | Fire Breathing Marshmellows | Exeter | |
5 | 130-49427 | Bow Memorial School | Super Sea Turtles | Bow |
Secondary Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-36827 | Timberlane Regional High School | Danville | |
2 | yes | 130-65631 | Bedford DI | Sit Down Commedians | Bedford |
3 | yes | 130-68586 | Monadnock Regional Middle High School | Live Free or DI | Swanzey |
4 | 130-75198 | Bedford DI | olDIes | Bedford | |
5 | 130-98517 | Londonderry DI | Dieffenbach | Londonderry | |
130-54271 | Merrimack Valley School District | Fire-Breathing Rubber Duckies | Penacook | ||
130-56349 | Milford Destination Imagination | No Brainers | Milford | ||
130-75535 | NASD Project PROMISE | Patatas de Fuego | Bristol |
University Level
Place | Going-On | Number | Organization | Team Name | Town |
---|---|---|---|---|---|
1 | yes | 130-22284 | Southern New Hampshire University | SNHU White and the 7 Dwarves | Manchester, NH |
Special Awards
DaVinci Awards
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity.
Team: 130-64922 — Thornton Central School / The Bookworms
Challenge: Inside Impact — Middle Level
Reason Award was given:
We were invited to a magical world of grace and artistry as the team transported us into a memorable tale of faeries in training. This team wove a literary theme into a highly elaborate performance that included: repurposing books into costumes, the fine art of paper quilling into scenery, and the creative use of literary puns. We know that the kids at Children’s Hospital at Dartmouth (CHAD) appreciate the faerie tales you provided!
Renaissance Awards
This award is given for outstanding design, engineering, execution, and/or performance.
Team: 130-22998 — Auburn Village School / Brain Blasters
Challenge: Unlikely Attraction — Middle Level
Reason Award was given:
Through old man Stan this team demonstrated their extensive research on the brain and the scientific concepts used to generate their amazing Brain Control. The detail of their multi-layered backdrop, with 3-D elements and Stan’s Memoir was completely interactive. “We wanted our minds blown, And by this team were shown, How Stan’s mind went faster, They are the Brain Blasters!” (Snap, Snap!)
Spirit of Discovery and Imagination Awards
This award is given for exceptional Spirit, Teamwork, Volunteerism, and Sportsmanship.
Team: 130-07331 — Gilbert H Hood Middle School / Seven Shades of Awesome
Challenge: Maze Craze — Middle Level
Reason Award was given:
In Instant Challenge, this team demonstrated an exceptional level of teamwork, respect for one another, and creativity in their successful solution. Their teamwork left the appraisers thoroughly WOW-ed!
Tourchbearer Awards
This award is given for Project Outreach projects that have had an extraordinary impact in and beyond their local community
Team: 130-77261 — Bedford DI / DI of the Storm
Challenge: Inside Impact — Secondary Level
Reason Award was given:
This team impacted the audience with their fun and punmenship, just as they impacted the environment by creating a lasting change. They advocated for and were able to pass a warrant article eliminating environmentally unfriendly styrofoam lunch trays, in favor of a paper alternative. They overcame previous attempts at addressing the “cache” elephant in the room!